Xiaomi Redmi Note12 Turbo
From Wiki-IoT
Classification
Xiaomi Redmi Note12 Turbo | |
---|---|
Classification | |
Grade | A- |
Calculator version | 1 |
Classification date | 2024-10-30 |
Information | |
Name | Redmi Note 12 Turbo(not done) |
Brand by Parent | Redmi by Xiaomi |
Generation | 12 |
Model(s) | |
Release date | 2023-03-31 |
Type/Category | Smartphone |
Website | [1] |
Status | In sale |
More | |
Dimensions | 161.11*74.95*7.9mm |
Mass | 181g |
Operating system | Android 13 |
Companion App | |
CPU | Qualcomm®Snapdragon7+ Gen2 |
GPU | Qualcomm® Areno 730 |
Memory | 16GB |
Storage | 512GB/1024GB |
Battery | 5000 mAh(typ) |
Power | |
Charging | 33 W |
Display | 2400x1080 |
Camera | 640 + 80 + 20 MP |
Sound | 2 x 0.5mm |
Connectivity | USB Type-C |
Device | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Known hardware tampering | Rare | [] | |
Known vulnerabilities | Very common | [] | |
Prior attacks | Rare | [] | |
Updatability | Very common | [] | |
Category score | 2 |
System | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Authentication with other systems | No | [] | |
Communications | Encrypted with up-to-date encryption | [] | |
Storage | Encrypted with up-to-date encryption | [] | |
Category score | 2 |
User Authentication | |||
---|---|---|---|
Criterion | Value | Proof(s) | Comment |
Account management | Full | [] | |
Authentication | Secure | [] | |
Brute-force protection | Exist | [] | |
Event logging | Access event logged | [] | |
Passwords | Require change after setup with complexity requirements | [] | |
Category score | 1 |
Grade | A- |
---|
Student code:20212835