Xiaomi 5
From Wiki-IoT
| Xiaomi 5 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Xiaomi Mi 5
Brand: Xiaomi (Parent: Xiaomi Corporation) Category: Smartphone • Model / Gen: 5th Generation (Successor to the Mi 4) Standard: Mi 5 (3GB RAM / 32GB Storage) High-end: Mi 5 Pro (4GB RAM / 128GB Storage) Special Edition: Mi 5 Ceramic (3GB RAM / 64GB Storage, ceramic body) Release Date: 2016-02-14 • Status: End of life Classification Date: 2025-10-17 • [www.mi.com Official Website] | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | [xda-developers.com/forum/xiaomi-mi-5 ๐ Proof] | No widespread, inherent hardware vulnerabilities or tampering methods were associated with the retail device. Any modification was user-induced (e.g., bootloader unlocking). |
| Known vulnerabilities | Rare | [โ cve.org ๐ Proof] | Like any device, it was subject to general Android vulnerabilities. Xiaomi provided regular security patches for several years, mitigating most public vulnerabilities in a timely manner for its time. |
| Prior attacks | Rare | [โ krebsonsecurity.com ๐ Proof] | No major, widespread malware or attack campaigns were specifically and uniquely targeted at the Mi 5 model itself. It was susceptible to general Android threats. |
| Updatability | Very common | [โ mi.com/global/support/thread ๐ Proof] | โโDevice is End-of-Life (EOL).โโ It no longer receives any official security or OS updates from Xiaomi. This is the biggest modern security risk for this device. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | [โ mi.com ๐ Proof] | Integrated well with Xiaomi's ecosystem (Mi Cloud, Mi Fit). Support for standard protocols (OAuth for Google, etc.) was present. |
| Communications | Encrypted with up-to-date encryption | [gsarena.com/xiaomi_mi_5-7823.php ๐ Proof] | Supported modern cellular (4G LTE), Wi-Fi encryption standards (WPA2), and Bluetooth 4.2 with its contemporary security protocols. |
| Storage | Encrypted with up-to-date encryption | [source.android.com/security/encryption ๐ Proof] | Utilized full-disk encryption (FDE) based on Android's standard implementation for the hardware, which was current for its release period. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | [mi.com ๐ Proof] | Required a Xiaomi account for full cloud services and Find My Device. Basic device-level account management (user profiles) was present. |
| Authentication | Secure | [mi.com ๐ Proof] | Supported PIN, pattern, password, and a fingerprint sensor. Lacked advanced biometrics (e.g., face unlock) by modern standards. |
| Brute-force protection | Exist | [source.android.com/security ๐ Proof] | Standard Android mechanism: device enforces a timed lockout after multiple failed unlock attempts. |
| Event logging | Partial logging | [source.android.com/security ๐ Proof] | Android and MIUI logged system and access events, but detailed security audit logs were not readily accessible to the user. |
| Passwords | Require change after setup with complexity requirements | [source.android.com/security ๐ Proof] | Did not โโforceโโ a change from the default PIN on first boot, but the system strongly prompted users to set a secure screen lock and Xiaomi account password during setup. |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Original: Android 6.0 (Marshmallow) with MIUI 7. Final update: Android 8.0 (Oreo) with MIUI (Companion App: MIUI system integrated features; specific device management through MIUI's security and settings apps.) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 820 (Quad-core: 2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo) • GPU: Adreno 530 |
| Memory & Storage | Memory: 3 GB LPDDR4 (Standard & Ceramic) / 4 GB LPDDR4 (Pro model) • Storage: 32 GB / 64 GB / 128 GB (UFS 2.0 flash storage). No microSD card slot. |
| Power, Battery & Charging | Battery: Non-removable Li-Po 3000 mAh • Power: โ Integrated • Charging: Wired: Qualcomm Quick Charge 3.0 (0% to 80% in ~60 mins) Wireless: No |
| Display & Camera | Display: 5.15-inch IPS LCD, 1080 x 1920 resolution (428 ppi), 16:9 ratio • Camera: Rear:โโ 16 MP, f/2.0, PDAF, 4-axis OIS (Optical Image Stabilization), dual-tone LED flash โโFront:โโ 4 MP, f/2.0, 1/3" sensor size, 2ยตm pixels (UltraPixel) |
| Sound & Connectivity | Sound: Single bottom-firing speaker 3.5mm headphone jack • Connectivity: โโWi-Fi:โโ 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA โโBluetooth:โโ 4.2, A2DP, LE โโNFC:โโ Yes โโUSB:โโ USB Type-C 2.0 โโInfrared Port:โโ Yes (IR blaster) โโPositioning:โโ GPS, GLONASS, BDS โโSIM:โโ Dual Nano-SIM (hybrid slot, shares space with a potential second SIM ormicroSD, but the Mi 5 has no microSD slot, making it a dedicated dual-SIM phone) |
| Physical (Dimensions & Mass) | Dimensions: 144.6 x 69.2 x 7.3 mm • Mass: 129 g (Standard) / 139 g (Ceramic/Pro) |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Xiaomi_5&oldid=7975"