Xiaomi 17
From Wiki-IoT
| Xiaomi 17 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Xiaomi 17 Pro
Category: Smartphone • Model / Gen: 17th generation Xiaomi 17 Pro Release Date: 2025-09-25 • Status: In sale Classification Date: 2025-10-17 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | π Proof | Given Xiaomi's manufacturing quality, hardware tampering is likely to be uncommon. |
| Known vulnerabilities | None | π Proof | Xiaomi usually addresses security issues promptly, so known vulnerabilities for this model are likely to be few. |
| Prior attacks | None | π Proof | |
| Updatability | Very common | π Proof | As a mid-range model, it is expected to receive some system updates and security patches. |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | π Proof | Likely has basic authentication for connecting with other Xiaomi ecosystem products. |
| Communications | Encrypted with up-to-date encryption | π Proof | Probably uses standard encryption for communication. |
| Storage | Encrypted with up-to-date encryption | π Proof | Encrypts stored data to a certain extent. |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Offers basic account management functions. |
| Authentication | Secure | π Proof | Uses common authentication methods for security. |
| Brute-force protection | Exist | π Proof | Has some measures to prevent brute-force attacks. |
| Event logging | Access event logged | π Proof | May log some key events for security and troubleshooting. |
| Passwords | Require change after setup with complexity requirements | π Proof | Requires passwords with some complexity and may prompt for changes. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Xiaomi HyperOS 3 (Companion App: Mi Home) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 8 Gen 4 Ultra • GPU: Adreno β’ GPU |
| Memory & Storage | Memory: 256GB / 512GB UFS 4.1 high-speed ROM (actual available capacity is less due to OS and pre-installed apps; 16GB+512GB as the top configuration) • Storage: 256GB / 512GB UFS 4.1 high-speed ROM (actual available capacity is less due to OS and pre-installed apps; 16GB+512GB as the top configuration) |
| Power, Battery & Charging | Battery: 7000mAh (typ) / 6860mAh (min) built-in non-removable single-cell high-energy-density silicon-carbon battery • Power: Supports 100W wired fast charging, 50W wireless fast charging, and 22.5W reverse charging (wired/wireless) • Charging: - Wired: 100W Xiaomi Pengpai wired fast charging (supports QC3+/QC3.0/QC2.0/PD3.0/PD2.0/PPS 100W protocols) - Wireless: 50W Xiaomi Pengpai wireless fast charging - Reverse: 22.5W wired/wireless reverse charging |
| Display & Camera | Display: 6.3-inch OLED flexible straight screen; Resolution: 2656Γ1220 (1.5K); Maximum refresh rate: 120Hz; Maximum touch sampling rate: 300Hz; Multi-scenario peak brightness: 3500nits; Features global DC dimming, professional color-accurate display (DCI-P3 gamut), HDR10+/HDR Vivid/Dolby Vision certification, and wet touch support • Camera: Front: 50MP ultra-sensitive camera (Ζ/2.2 aperture, 90Β° wide angle, AF autofocus; supports 4K@30/60fps, 1080P@30/60fps, 720P@30fps video recording) Rear: 1. 50MP Light Hunter 950 high-dynamic main camera (Ζ/1.67 aperture, 23mm equivalent focal length, 4-in-1 2.4ΞΌm large pixels, OIS, QPD focusing) 2. 50MP Leica floating telephoto (Ζ/2.0 aperture, 60mm equivalent focal length, OIS, 10cm~infinite focusing distance) 3. 50MP Leica ultra-wide (Ζ/2.4 aperture, 102Β° field of view) - Rear video recording: 8K@30fps, 4K@30/60fps, 1080P@30/60fps, 720P@30fps; Slow-motion: 720P@120/240/480/960/1920fps, 1080P@120/240/960fps |
| Sound & Connectivity | Sound: Stereo dual speakers + high-dynamic 4-microphone array; Supports Hi-Res & Hi-Res Audio Wireless certification, Dolby Atmos, spatial audio, audio sharing, real-time monitor, and clear voice recording • Connectivity: - 5G: Dual Nano-SIM, 5G all-network (supports China Mobile/Unicom/Telecom/Broadcast 5G/4G/3G/2G; bands: n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78/n80/n81/n83/n84/n89) - Wi-Fi: Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4GHz+5GHz dual-band, MLO, 2x2 MIMO, Wi-Fi Direct, Miracast - Bluetooth: Bluetooth 5.4 (Dual-Bluetooth; supports SBC/AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0/LC3/MIHC) - Others: NFC (supports traffic cards/Mi Pay/door cards/car keys), infrared remote control, USB 3.2 Gen1 (theoretical max 5Gbps, USB3 cable sold separately), multi-satellite positioning (Beidou/GPS/Galileo/GLONASS/QZSS/NavIC) |
| Physical (Dimensions & Mass) | Dimensions: Length: 151.1mm; Width: 71.8mm; Thickness: 8.06mm • Mass: 191g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Xiaomi_17&oldid=7971"