Xiaomi 14
From Wiki-IoT
| Xiaomi 14 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Xiaomi 14
Brand: Xiaomi (Parent: Xiaomi Corporation) Category: Smartphone • Model / Gen: 14th generation Xiaomi 14, Xiaomi 14 Pro, etc. Release Date: 2023-10-26 • Status: In sale Classification Date: 2024-10-31 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | |
| Known vulnerabilities | None | 🔗 Proof | |
| Prior attacks | None | 🔗 Proof | |
| Updatability | Very common | 🔗 Proof | Average of one system update every 2 weeks |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | Supports OAuth and other protocols |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | Uses TLS/SSL for secure connections |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | Supports full disk encryption |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | Comprehensive account settings available |
| Authentication | Secure | 🔗 Proof | Supports biometric and secure PIN options |
| Brute-force protection | Exist | 🔗 Proof | Includes lockout mechanisms after failed attempts |
| Event logging | Access event logged | 🔗 Proof | Logs access events for security monitoring |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | Enforces strong password policies |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | MIUI 14 (Companion App: MIUI) |
| Hardware (CPU / GPU) | CPU: Snapdragon® 8 Gen 3 Mobile Platform • GPU: Qualcomm® Adreno™ GPU |
| Memory & Storage | Memory: 12GB • Storage: 256GB or 512GB |
| Power, Battery & Charging | Battery: 4610mAh (typ) battery • Power: 90W wired charging, 50W wireless charging, 10W reverse wireless charging • Charging: 90W HyperCharge |
| Display & Camera | Display: 1.5K 6.36" AMOLED • Camera: Rear: 50 MP (main) + 12 MP (ultra-wide) + 10 MP (telephoto) Front: 32 MP |
| Sound & Connectivity | Sound: Stereo speakers, no 3.5mm headphone jack • Connectivity: 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| Physical (Dimensions & Mass) | Dimensions: 152.8 x 71.5 x 8.5 mm • Mass: 180 g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Xiaomi_14&oldid=7966"