Vivo Y500
From Wiki-IoT
| Vivo Y500 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Vivo Y500
Category: Smartphone • Model / Gen: Y系列 V2345 Release Date: 2025-09-01 • Status: In sale Classification Date: 2025-10-09 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | |
| Known vulnerabilities | None | 🔗 Proof | |
| Prior attacks | None | 🔗 Proof | |
| Updatability | Very common | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | |
| Authentication | Secure | 🔗 Proof | |
| Brute-force protection | Exist | 🔗 Proof | |
| Event logging | Access event logged | 🔗 Proof | |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Android 14 Funtouch OS or OriginOS (Companion App: nothing) |
| Hardware (CPU / GPU) | CPU: MediaTek Dimensity 7300 • GPU: Mali-G615 |
| Memory & Storage | Memory: 12 GB, 8 GB RAM • Storage: 512GB/256GB/128GB |
| Power, Battery & Charging | Battery: 5000 mAh (typical), non-removable Li-Polymer battery • Power: Integrated MediaTek power management system, AI-based power saving • Charging: 44W wired fast charging (Vivo Flash Charge) |
| Display & Camera | Display: 6.58-inch IPS LCD, FHD+ (2408 × 1080 pixels), 120Hz refresh rate • Camera: Rear: 64 MP main (f/1.8) + 2 MP depth sensor + 2 MP macro Front: 16 MP (f/2.0) for selfies |
| Sound & Connectivity | Sound: Single bottom-firing speaker, 3.5mm headphone jack • Connectivity: 5G, Dual-SIM, Wi-Fi 5, Bluetooth 5.3, GPS, GLONASS, USB Type-C 2.0 |
| Physical (Dimensions & Mass) | Dimensions: wide:75.9 mm,length:163.1 mm,thickness:8.23 mm • Mass: 213g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Vivo_Y500&oldid=6775"