Vivo S17e
From Wiki-IoT
| Vivo S17e | ||
|---|---|---|
|
Security Grade
Calculator v1
|
vivo s17e
Category: Smartphone • Model / Gen: S series, an iterative model in the S series product line Storage configurations such as 8GB + 128GB, 8GB + 256GB, 12GB + 256GB Release Date: 2023-03-09 • Status: In sale Classification Date: 2025-10-12 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Very common | — | |
| Known vulnerabilities | Very common | — | |
| Prior attacks | Very common | — | |
| Updatability | Very common | — | |
| Category Score | Score: 3 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with obselete encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Basic | — | |
| Brute-force protection | Basic | — | |
| Event logging | Partial logging | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | OriginOS 3.0 (based on Android 13) (Companion App: vivo App Store, Jovi Voice Assistant, vivo Cloud, vivo Wallet, etc.) |
| Hardware (CPU / GPU) | CPU: MediaTek Dimensity 7200, 4nm process technology, octa - core CPU with high - performance cores and energy - efficient cores • GPU: Mali - G610 MP2 |
| Memory & Storage | Memory: 8GB or 12GB of LPDDR4X RAM, which can ensure smooth multitasking • Storage: 128GB or 256GB of UFS 2.2 storage, providing enough space for apps, photos, and videos |
| Power, Battery & Charging | Battery: Built - in 4600mAh (typical value) lithium - ion polymer battery • Power: Rated battery capacity is about 4500mAh • Charging: Supports 66W fast charging technology, which can quickly replenish the battery |
| Display & Camera | Display: :Supports 66W fast charging technology, which can quickly replenish the battery • Camera: Rear camera: 64MP main camera + 2MP depth - of - field camera, which can take high - quality photos and support various shooting modes Front camera: 16MP front - facing camera, suitable for selfies and video calls |
| Sound & Connectivity | Sound: Single speaker, supports Hi - Res Audio certification to provide better audio experience • Connectivity: Supports 5G network, Wi - Fi 6, Bluetooth 5.3, and NFC function, which is convenient for various wireless connections and mobile payments. |
| Physical (Dimensions & Mass) | Dimensions: Length about 164.05mm, width about 76.35mm, thickness about 7.4mm • Mass: Approximately 180 grams |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Vivo_S17e&oldid=7280"