Vivo S17
From Wiki-IoT
| Vivo S17 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Vivo s17
Category: Smartphone • Model / Gen: s17 s17 Release Date: 2023-05-31 • Status: In sale Classification Date: 2025-10-12 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | |
| Known vulnerabilities | Rare | π Proof | |
| Prior attacks | Rare | π Proof | |
| Updatability | Rare | π Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | |
| Communications | Encrypted with obselete encryption | π Proof | |
| Storage | Encrypted with obselete encryption | π Proof | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | π Proof | |
| Authentication | Secure | π Proof | |
| Brute-force protection | Basic | π Proof | |
| Event logging | Access event logged | π Proof | |
| Passwords | Require change after setup with complexity requirements | π Proof | |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: MediaTek Dimensity 8200 (TSMC 4nm) • GPU: Mali-G610 MC6 |
| Memory & Storage | Memory: 8GB / 12GB LPDDR5X • Storage: 256GB / 512GB UFS 3.1 |
| Power, Battery & Charging | Battery: 4600mAh (typical), supports fast charging • Power: 66W Flash Charge (vivo's proprietary fast charging) • Charging: USB-C port, supports 66W wired fast charging |
| Display & Camera | Display: 6.78-inch AMOLED display, Full HD+ resolution (2800Γ1260), 120Hz refresh rate, 1.07 billion colors, LTPO technology, 1300 nits peak brightness • Camera: Rear: 50MP main camera (Sony IMX866, OIS), 8MP ultra-wide, 2MP macro Front: 50MP selfie camera (Sony IMX800, f/2.0, 16mm wide-angle) |
| Sound & Connectivity | Sound: Stereo speakers, Hi-Res Audio certification, support for DTS:X 3D audio • Connectivity: Wi-Fi 6, Bluetooth 5.3, GPS, NFC, USB-C, 5G SA/NSA, dual SIM |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Vivo_S17&oldid=7278"