Related changes
From Wiki-IoT
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 October 2026
| 00:51 | ASUS Zenbook Duo(UX8406CA) diffhist +67 Jeandecian talk contribs | ||||
26 October 2026
| 20:21 | ASUS Zenfone 11 Ultra (AI2401 H) diffhist +67 Jeandecian talk contribs | ||||
| 20:20 | ASUS ZenBook (UX430UA) diffhist +67 Jeandecian talk contribs | ||||
|
|
20:19 | (Revision approval log) [Jeandecian (2×)] | |||
|
|
20:19 Jeandecian talk contribs set 9534 as the approved revision for "ASUS RT-AX55" | ||||
|
|
20:18 Jeandecian talk contribs set 8686 as the approved revision for "ASUS RT-AX55" | ||||
| 02:40 | ASUS Vivobook Go 15 (E510) diffhist 0 Jeandecian talk contribs | ||||
| 02:39 | ASUS TUF Gaming Tianxuan 6 diffhist 0 Jeandecian talk contribs | ||||
| 02:39 | ASUS RT-AC88U (RT-AC88U) diffhist 0 Jeandecian talk contribs | ||||
| 02:39 | ASUS RT-AC87U (RT-AC87U) diffhist 0 Jeandecian talk contribs | ||||
| 02:39 | ASUS RT-AC5300 (RT-AC5300) diffhist 0 Jeandecian talk contribs | ||||
| 02:38 | ASUS RT-AC51U (RT-AC51U) diffhist 0 Jeandecian talk contribs | ||||
25 October 2026
|
|
22:34 | ASUS RT-AC56U (RT-AC56U) 2 changes history +30 [Jeandecian; Fengnian Zhang] | |||
|
|
22:34 (cur | prev) 0 Jeandecian talk contribs | ||||
|
|
03:03 (cur | prev) +30 Fengnian Zhang talk contribs | ||||
|
|
N 22:28 | ASUS RT-AC3200 (RT-AC3200) 2 changes history +3,480 [Tyc; Jeandecian] | |||
|
|
22:28 (cur | prev) 0 Jeandecian talk contribs | ||||
| N |
|
05:32 (cur | prev) +3,480 Tyc talk contribs Created page with "{{Classification |name=ASUS RT-AC3200 |brand=ASUS |parent_company=ASUS |website=https://www.asus.com/support/ |release_date=2014-01-01 |model=RT-AC3200 |type=Router |status=In..." | |||
|
|
N 22:28 | ASUS RT-AC3100 (RT-AC3100) 2 changes history +3,490 [Tyc; Jeandecian] | |||
|
|
22:28 (cur | prev) 0 Jeandecian talk contribs | ||||
| N |
|
05:33 (cur | prev) +3,490 Tyc talk contribs Created page with "{{Classification |name=ASUS RT-AC3100 |brand=ASUS |parent_company=ASUS |website=https://www.asus.com/support/ |release_date=2015-01-01 |model=RT-AC3100 |type=Router |status=In..." | |||
| 22:27 | ASUS RT-AC86U (RT-AC86U) diffhist +67 Jeandecian talk contribs | ||||
|
|
22:11 | ASUS ROG Strix Hero 9 (G615LM275-0EAGXHB8X30) 2 changes history +1,942 [Jeandecian; 20232909Sunhan] | |||
|
|
22:11 (cur | prev) 0 Jeandecian talk contribs | ||||
|
|
05:39 (cur | prev) +1,942 20232909Sunhan talk contribs Corrected product name to ASUS ROG Strix G16 (2025) per official spec link and G615LM model code (no Strix Hero 9 exists); set brand ASUS and status In sale; filled high-confidence specs (Ultra 9 275HX, RTX 5060 Laptop, 16-inch 2.5K 165Hz, 90Wh, Windows 11 Home); corrected 3 pre-selected values (vulnerabilities Rare, prior attacks Rare, authentication Basic); wrote English comments for all 12 criteria. | ||||
|
|
22:11 | ASUS ROG Strix G15 G513IC 2 changes history +1,793 [Jeandecian; 20232909Sunhan] | |||
|
|
22:11 (cur | prev) 0 Jeandecian talk contribs | ||||
|
|
05:03 (cur | prev) +1,793 20232909Sunhan talk contribs Fixed product name/brand/model typos, set status End of sale, filled GPU and display specs; corrected 6 pre-selected classification values per rating policy and wrote English comments for all 12 criteria; replaced unstable or wrong-model proof URLs with official ASUS/Microsoft links. | ||||
|
|
22:10 | ASUS ROG Ally (2024) 2 changes history +481 [Jeandecian; 20232909Sunhan] | |||
|
|
22:10 (cur | prev) 0 Jeandecian talk contribs | ||||
|
|
04:53 (cur | prev) +481 20232909Sunhan talk contribs Completed 12-item security classification following pre-written comments; replaced placeholder proof-URL text with official ASUS/Microsoft links; corrected model field (removed non-existent RC71X); clarified storage encryption note for Windows 11 Home. | ||||
| 22:09 | ASUS PRIME H610M-K diffhist 0 Jeandecian talk contribs | ||||
| 22:09 | ASUS Eee PC 701 4G diffhist 0 Jeandecian talk contribs | ||||
| 22:09 | ASUS Chromebook C223 diffhist 0 Jeandecian talk contribs | ||||
| 22:08 | ASUS Chromebook C201 diffhist 0 Jeandecian talk contribs | ||||
| N 14:29 | ASUS Zenbook Duo(UX8406CA) diffhist +5,725 Wenyu Yuan talk contribs 2024 premium dual-screen OLED AI laptop from ASUS Zenbook line, powered by Intel Core Ultra 9 285H (Meteor Lake) with integrated Arc graphics and a 13 TOPS NPU (Copilot+ PC). Consumer-grade security: Firmware TPM 2.0, IR webcam with Windows Hello, BitLocker-capable storage. Regular BIOS and Windows updates. No fingerprint reader, no discrete TPM, no enterprise vPro management. Distinguished by its dual 14-inch 3K 120 Hz OLED touchscreens and detachable keyboard design. | ||||
| 09:28 | ASUS RT-AX55 diffhist -11,677 Lhw talk contribs | ||||
| N 08:56 | ASUS ZenBook (UX430UA) diffhist +6,935 Mingxuan Shao talk contribs Initial WikiIoT security assessment of the discontinued ASUS ZenBook UX430UA laptop, covering general product information, hardware specifications, device security, system security, and user authentication. The main concern is the security maintenance of the original Windows 10 environment following the end of standard support. The laptop supports security features such as account authentication, system event logging, and optional fingerprint authentication, but their effectiveness depends on... | ||||
| 03:09 | ASUS RT-AC5300 (RT-AC5300) diffhist +120 Xinzhi Wang101 talk contribs | ||||
| 02:59 | ASUS RT-AC87U (RT-AC87U) diffhist -73 Fengnian Zhang talk contribs | ||||
| 02:56 | ASUS RT-AC51U (RT-AC51U) diffhist +170 Xinzhi Wang101 talk contribs | ||||
| 02:53 | ASUS RT-AC88U (RT-AC88U) diffhist +55 Xinzhi Wang101 talk contribs | ||||
| 01:14 | ASUS Zenfone 11 Ultra (AI2401 H) diffhist +486 Ren talk contribs Selected the classification radio values per the pre-written comments and CRIS vector; completed hardware specifications and set status to In sale. | ||||
24 October 2026
| N 18:23 | ASUS RT-AC86U (RT-AC86U) diffhist +5,481 Jin Wenbo talk contribs Add sourced RT-AC86U classification; use corrected administrator-required CVE scope | ||||
| N 17:58 | ASUS Zenfone 11 Ultra (AI2401 H) diffhist +11,728 20232875 talk contribs Add source-based exact-model security assessment; distinguish platform evidence, deployment scope and device-specific facts. | ||||
| N 17:08 | ASUS RT-AC56U (RT-AC56U) diffhist +3,456 Fengnian Zhang talk contribs Summary:Created classification for ASUS RT-AC56U | ||||
| 16:53 | ASUS RT-AC88U (RT-AC88U) diffhist +57 Jeandecian talk contribs | ||||
|
|
N 16:52 | ASUS RT-AC87U (RT-AC87U) 2 changes history +3,524 [Jeandecian; Fengnian Zhang] | |||
|
|
16:52 (cur | prev) +68 Jeandecian talk contribs | ||||
| N |
|
12:26 (cur | prev) +3,456 Fengnian Zhang talk contribs Summary:Created classification for ASUS RT-AC87U | |||
|
|
N 16:47 | ASUS RT-AC5300 (RT-AC5300) 2 changes history +3,370 [Xinzhi Wang101; Jeandecian] | |||
|
|
16:47 (cur | prev) +67 Jeandecian talk contribs | ||||
| N |
|
14:27 (cur | prev) +3,303 Xinzhi Wang101 talk contribs Created classification for ASUS RT-AC5300 | |||
| 16:44 | ASUS RT-AC51U (RT-AC51U) diffhist +67 Jeandecian talk contribs | ||||
| 14:28 | ASUS Chromebook C201 diffhist +3,512 Xinbo Feng talk contribs The ASUS Chromebook C201 is a discontinued Chromebook whose automatic update support ended in June 2020. It provides Google Account authentication and ChromeOS security features, but its outdated software may leave newly discovered vulnerabilities unpatched. Its main security concern is the lack of ongoing operating system and browser security updates. Users should avoid handling sensitive information on this device and consider replacing it with a currently supported device. | ||||
| 08:32 | ASUS RT-AX55 diffhist +7,048 Huixin Lin talk contribs Evidence audit: complete hardware, correct scope and sources; preserve pending scores | ||||
| 07:45 | ASUS Chromebook C223 diffhist +3,110 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| 07:21 | ASUS Eee PC 701 4G diffhist +3,068 20232895 talk contribs GRAS=3+3+3=9, According to the North American Academic scale, we have a grade of F. | ||||
| 06:52 | ASUS PRIME H610M-K diffhist +5,014 20232895 talk contribs GRAS=2+2+3=7, According to the North American Academic scale, we have a grade of C. According to EU Energy Labels (2021), we have a grade of E. | ||||