Sonos One
From Wiki-IoT
| Sonos One | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Sonos One (Gen 2)
Category: Speaker • Model / Gen: 2 ème Sonos One Gen 2 Release Date: 2019-03-07 • Status: In sale Classification Date: 2024-04-22 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Very common | 🔗 Proof | CVE-2023-27355 + CVE-2022-24049+ CVE-2023-27354+ CVE-2023-27352+ CVE-2023-27353 |
| Prior attacks | Rare | 🔗 Proof | remote attack (DMA attack) |
| Updatability | Very common | 🔗 Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | Authentification required for other systems |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | |
| Authentication | Secure | 🔗 Proof | password is stored using one-way hash |
| Brute-force protection | Exist | 🔗 Proof | |
| Event logging | Access event logged | 🔗 Proof | |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | At least 8 characters, No common passwords Previously, used passwords can’t be reused |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Sonos S2 (Companion App: Sonos App) |
| Hardware (CPU / GPU) | CPU: Quadricœur A-53 de 1,4 GHz • GPU: Aucun |
| Memory & Storage | Memory: 1 Go de mémoire SDRAM • Storage: 4 GO NV |
| Power, Battery & Charging | Battery: Aucune • Power: Alimentation électrique interne de 100-240 V à 50/60 Hz • Charging: Aucune |
| Display & Camera | Display: Aucun • Camera: Aucune |
| Sound & Connectivity | Sound: Deux amplificateurs numériques de classe D, un tweeter, un mid-woofer • Connectivity: Wi-Fi, AirPlay 2, Ethernet |
| Physical (Dimensions & Mass) | Dimensions: Hauteur : 6,36 in (161,45 mm), Largeur : 4,71 in (119,7 mm), Profondeur : 4.71 in (119,7 mm) • Mass: 3,88 lbs (1,76 kg) |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Sonos_One&oldid=2027"