Sonos Era 100
From Wiki-IoT
| Sonos Era 100 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Sonos Era 100 Smart Wireless Speaker
Brand: Sonos (Parent: Sonos, Inc.) Category: Smart Speaker / Audio IoT device • Model / Gen: Era series Era100 Release Date: 2023-03-28 • Status: In sale Classification Date: 2026-10-31 • [[1](https://www.sonos.com) Official Website] | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | [[2](https://www.sonos.com) ๐ Proof] | Hardware modification and teardown hacks are uncommon |
| Known vulnerabilities | Rare | ๐ Proof | Few public CVEs for this model; Sonos regularly pushes security patches |
| Prior attacks | Rare | [[3](https://support.sonos.com) ๐ Proof] | No widespread public attacks targeting Era100 |
| Updatability | Very common | ๐ Proof | Automatic OTA firmware updates via Sonos S2 |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | [[4](https://www.sonos.com) ๐ Proof] | [](https://www.sonos.com)Integrates with Alexa, AirPlay2, Spotify Connect via cloud |
| Communications | Encrypted with up-to-date encryption | [date encryption[5](https://www.sonos.com/legal/privacy) ๐ Proof] | TLS 1.3 and AES encryption for control and audio streaming |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | Local configuration data and cloud stored data encrypted at rest |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | [[6](https://www.sonos.com) ๐ Proof] | Full account management, home group sharing, permission controls |
| Authentication | Secure | [[7](https://www.sonos.com) ๐ Proof] | Supports password login + two-factor authentication |
| Brute-force protection | Exist | [[8](https://www.sonos.com) ๐ Proof] | Rate limiting and temporary lockout for repeated failed logins |
| Event logging | Access event logged | [[9](https://support.sonos.com) ๐ Proof] | [](https://support.sonos.com)App records login, speaker connection and group change events |
| Passwords | Require change after setup with complexity requirements | [[10](https://www.sonos.com) ๐ Proof] | Enforces strong password rules; no default static password |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Sonos S2 OS (Companion App: Sonos App (S2)) |
| Hardware (CPU / GPU) | CPU: Quad-core ARM CortexโA55 @1.4GHz • GPU: No dedicated GPU |
| Memory & Storage | Memory: 1GB SDRAM • Storage: 8GB eMMC flash |
| Power, Battery & Charging | Battery: No internal battery, mains-powered • Power: 100โ240V AC 50/60Hz mains power • Charging: Not applicable |
| Display & Camera | Display: No built-in display • Camera: No camera |
| Sound & Connectivity | Sound: Two angled tweeters + one midwoofer, far-field microphone array, hardware mic mute switch • Connectivity: WiโFi 6 (2.4GHz/5GHz), Bluetooth 5.3, AirPlay 2, USBโC (line-in / Ethernet via adapter) |
| Physical (Dimensions & Mass) | Dimensions: 182.5 mm ร 120 mm ร 130.5 mm (HรWรD) • Mass: 2.02 kg |
Sonos Era 100 is a mains-powered Wi-Fi/Bluetooth smart speaker running Sonos S2 OS. It supports voice assistants with a physical hardware microphone cut-off switch for privacy. It receives regular automatic security OTA updates and uses modern TLS/AES encryption. It does not include a camera.