SHOKZ OpenRun AIR
From Wiki-IoT
| SHOKZ OpenRun AIR | ||
|---|---|---|
|
Security Grade
Calculator v1
|
SHOKZ OpenRun AIR
Brand: SHOKZ (Parent: Shenzhen Voxtech Co., Ltd.) Category: Earphone • Model / Gen: S803 Release Date: 2023-12-01 • Status: In sale Classification Date: 2025-10-16 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | Risk of hardware tampering is very low for a well-known branded consumer electronic device. |
| Known vulnerabilities | None | — | No publicly disclosed specific vulnerabilities for this model. |
| Prior attacks | None | — | No publicly reported attack instances targeting this specific model. |
| Updatability | Rare | — | Firmware updates are available via the official SHOKZ App, but they are infrequent. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | — | Connects to devices using standard Bluetooth pairing protocols. |
| Communications | Encrypted with up-to-date encryption | — | Bluetooth 5.1 connections are encrypted by default using modern standards. |
| Storage | No encryption | — | The device itself has no user data storage functionality. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Absent | — | The earphones themselves have no user account system. |
| Authentication | Basic | — | Physical power on/off. Bluetooth pairing is the primary "authentication" method. |
| Brute-force protection | Absent | — | The Bluetooth pairing process itself has no brute-force protection mechanism. |
| Event logging | Absent | — | The device itself has no user event logging capability. |
| Passwords | Default/Common/Easy to guess | — | Bluetooth pairing typically uses common PINs or requires no PIN. |
| Category Score | Score: 3 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Proprietary Embedded System (Companion App: SHOKZ App) |
| Hardware (CPU / GPU) | CPU: Proprietary Bluetooth Audio SoC • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: Lithium-ion, approx. 8-hour battery life • Power: Magnetic Charging • Charging: Supports fast charging (15-minute charge for 120 minutes of use |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: Bone Conduction Transducer with PremiumPitch™ 2.0 Technology • Connectivity: Bluetooth 5.1 |
| Physical (Dimensions & Mass) | Dimensions: • Mass: 26g |