Philips Hue Secure wired camera
From Wiki-IoT
| Philips Hue Secure wired camera | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Philips Hue secure wired camera
Category: Camera • Model / Gen: Première filaire Release Date: 2023-09-12 • Status: In sale Classification Date: 2024-04-01 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Rare | 🔗 Proof | Des vulnerabilités sur d'autres appareils philips hue ont été découvertes |
| Prior attacks | Rare | 🔗 Proof | |
| Updatability | Very common | 🔗 Proof | Philips fournit régulièrement des mises à jour de firmware pour améliorer la sécurité et la fonctionnalité |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | Les communications entre la caméra et les autres appareils ou services sont cryptées avec des protocoles à jour |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | Les données stockées, comme les vidéos, sont cryptées |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | Possible via l'application |
| Authentication | Secure | 🔗 Proof | connexion via un compte Philips |
| Brute-force protection | Exist | — | limitation des tentatives répétées de connexion non autorisées |
| Event logging | Access event logged | 🔗 Proof | Les événements d'accès et d'alerte sont consignés |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | Philips Hue exige la création de mots de passe complexes qui doivent être changés après la configuration initiale |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Philips Hue firmware (Companion App: Philips Hue App) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: • Power: 100-240 V with adapter 12VDC/24DC • Charging: No |
| Display & Camera | Display: No • Camera: sensor camera CMOS - F35 1080P with 141.2 degree field of view |
| Sound & Connectivity | Sound: Sound alarm Two-way talk • Connectivity: WiFi (2.4GHz - 5GHz) Zigbee |
| Physical (Dimensions & Mass) | Dimensions: 140*146*176 mm • Mass: 0.47 kg |