Philips Hue A19 Smart Bulb
From Wiki-IoT
| Philips Hue A19 Smart Bulb | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Philips Hue A19 Smart LED Bulb
Brand: Philips Signify (Parent: Signify N.V.) Category: Smart Lighting • Model / Gen: 1 9290012575A Release Date: 2012-10-01 • Status: In sale Classification Date: 2026-10-28 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | ๐ Proof | Hardware hacking is possible but uncommon |
| Known vulnerabilities | Very common | ๐ Proof | Zigbee protocol vulnerabilities |
| Prior attacks | Rare | ๐ Proof | Proof-of-concept attacks, few real exploits |
| Updatability | Very common | ๐ Proof | Firmware upgrades via Hue bridge |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | ๐ Proof | Zigbee network authentication |
| Communications | Encrypted with obselete encryption | ๐ Proof | Zigbee traffic encrypted but has flaws |
| Storage | Encrypted with obselete encryption | ๐ Proof | Local configuration storage encrypted |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | ๐ Proof | Hue cloud account management |
| Authentication | Basic | ๐ Proof | Authentication handled via Hue bridge |
| Brute-force protection | Exist | ๐ Proof | Zigbee network protection |
| Event logging | Partial logging | ๐ Proof | Activity logs on bridge |
| Passwords | Require change after setup with complexity requirements | ๐ Proof | Cloud account password rules |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Embedded Zigbee firmware (Companion App: Philips Hue App) |
| Hardware (CPU / GPU) | CPU: NXP JN5168 • GPU: N/A |
| Memory & Storage | Memory: 32 KB RAM • Storage: 256 KB flash |
| Power, Battery & Charging | Battery: No battery, mains powered • Power: 120V / 230V AC • Charging: N/A |
| Display & Camera | Display: LED light output • Camera: none |
| Sound & Connectivity | Sound: No speaker • Connectivity: Zigbee 3.0 |
| Physical (Dimensions & Mass) | Dimensions: Height:110โฏmm / Width:60โฏmm / Thickness:60โฏmm • Mass: 60 g |
Philips Hue A19 is a Zigbee smart light bulb IoT device. It uses partially encrypted Zigbee communication and supports firmware updates through Hue bridge. There are known protocol vulnerabilities, but real-world attacks are rare.