OPPO K11
From Wiki-IoT
| OPPO K11 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
OPPO K11
Category: Smartphone • Model / Gen: 11th generation OPPO K11 Release Date: 2023-07-30 • Status: In sale Classification Date: 2025-10-11 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | ๐ Proof | |
| Known vulnerabilities | None | ๐ Proof | |
| Prior attacks | None | ๐ Proof | |
| Updatability | Very common | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | ๐ Proof | |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | ๐ Proof | |
| Authentication | Secure | ๐ Proof | |
| Brute-force protection | Exist | ๐ Proof | |
| Event logging | Access event logged | ๐ Proof | |
| Passwords | Require change after setup with complexity requirements | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | ColorOS 14.0 (Companion App: HeyTap Cloud) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 782G Mobile Platform; Octa-core processor; maximum clock speed up to 2.7GHz; licensed by Qualcomm • GPU: Adrenoโข 642L GPU |
| Memory & Storage | Memory: LPDDR4X high-speed RAM; Capacity options: 8GB/12GB; Configuration combinations: 8GB+256GB, 12GB+256GB, 12GB+512GB; Supports expandable storage • Storage: UFS 3.1 high-speed ROM; Capacity options: 256GB/512GB |
| Power, Battery & Charging | Battery: 5000mAh • Power: 100W • Charging: 100W |
| Display & Camera | Display: 6.70-inch OLED flexible straight screen (measured diagonally); Resolution: 2412ร1080 pixels (394 PPI); Color: 10.7 billion colors, 100% DCI-P3 wide color gamut; Brightness: 1100nits local peak brightness, 500nits typical HBM (High Brightness Mode) brightness; Eye protection: 2160Hz high-frequency PWM dimming; Refresh rate: Up to 120Hz (adaptive); Touch sampling rate: Up to 240Hz • Camera: Rear Cameras: 1. 50MP main camera: ฦ/1.8 aperture, 6-element lens, supports AF (Autofocus), full-pixel omnidirectional focus, and OIS (Optical Image Stabilization) 2. 8MP ultra-wide camera: ฦ/2.2 aperture, 5-element lens, fixed focus 3. 200MP macro camera: ฦ/2.4 aperture, 3-element lens, fixed focus - Rear functions: Photo, Video, Night Mode, Portrait, Pro Mode, Ultra-Clear Quality, Panorama, Macro, Movie, Slow-Motion, Time-Lapse, Multi-View Recording, Fun Shot, AI ID Photo, Super Text - Rear video: 4K@30fps, 1080P@60/30fps, 720P@60/30fps; Supports slow-motion (1080P@120fps, 720P@240fps), video stabilization, video zoom, time-lapse, multi-view recording Front Camera: 16MP camera: ฦ/2.4 aperture, 5-element lens, fixed focus - Front functions: Photo, Video, Night Mode, Portrait, Panorama, Time-Lapse, Multi-View Recording, Fun Shot, AI ID Photo - Front video: 1080P@30fps, 720P@30fps; Supports video stabilization |
| Sound & Connectivity | Sound: Ultra-linear stereo dual speakers; Dual microphones with noise reduction (ensures clear calls); Bluetooth audio specifications: Supports SBC, aptX, aptX HD, LDAC, aptX Adaptive, LHDC (LHDC requires OPPO Enco X series / OnePlus Buds Pro series headphones) • Connectivity: 1. Cellular Network: 5G SA/NSA dual-mode, dual Nano-SIM card support (both cards support 5G, any card can be used as the data card); Bands: - 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 - 4G LTE FDD: Bands 1/2/3/4/5/7/8/28A - 4G LTE TDD: Bands 34/38/39/40/41 - 3G WCDMA: Bands 1/2/4/5/8 - 2G GSM: 850/900/1800/1900MHz; 2G CDMA: BC0 Note: For two China Telecom cards, the non-data card needs VoLTE enabled and operator 4G VoLTE support 2. Wi-Fi: Supports Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n; Supports WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, Wi-Fi Display, WLAN sharing, Wi-Fi 5GHz 160MHz, 2ร2 MIMO, 8 Spatial-stream sounding MU-MIMO 3. Bluetooth: Bluetooth 5.2 (supports BLE - Bluetooth Low Energy) 4. Others: Multi-function NFC (supports eSE, HCE, UICC, NFC-SIM; covers subway/bus in 300+ cities, eID - Electronic ID Card, unencrypted access cards, OPPO Pay); Infrared remote control; Sensors (geomagnetic sensor, light sensor, under-display proximity sensor, under-display light sensor, acceleration sensor, gravity sensor, gyroscope, step counting, color temperature sensor); Positioning: Supports Beidou (B1I), GPS (L1), GLONASS (G1), Galileo (E1), QZSS (L1); Supports A-GPS, Wi-Fi positioning, cellular network positioning |
| Physical (Dimensions & Mass) | Dimensions: Height: 162.7mm; Width: 75.5mm; Thickness: 8.23mm • Mass: 184g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=OPPO_K11&oldid=7168"