OPPO Enco Buds3 Pro
From Wiki-IoT
| OPPO Enco Buds3 Pro | ||
|---|---|---|
|
Security Grade
Calculator v1
|
OPPO Enco Buds3 Pro
Category: earphone • Model / Gen: ETEK1 Release Date: 2025-07-01 • Status: In sale Classification Date: 2025-10-09 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | ๐ Proof | |
| Known vulnerabilities | Rare | ๐ Proof | |
| Prior attacks | None | ๐ Proof | |
| Updatability | Very common | ๐ Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | ๐ Proof | |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | ๐ Proof | |
| Authentication | Basic | ๐ Proof | |
| Brute-force protection | Basic | ๐ Proof | |
| Event logging | Partial logging | ๐ Proof | |
| Passwords | Require change after setup | ๐ Proof | |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: Rechargeable Li-ion Cell 58mAh • Power: • Charging: Charging input (charging case): 5V โ 0.9A |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: • Connectivity: Bluetoothยฎ 5.4 |
| Physical (Dimensions & Mass) | Dimensions: • Mass: 4.3g ยฑ 0.2g |