NIO ET7
From Wiki-IoT
| NIO ET7 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
ET7
Category: Car • Model / Gen: V2 Release Date: 2022-10-20 • Status: In sale Classification Date: 2024-10-28 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | โ | |
| Known vulnerabilities | None | โ | |
| Prior attacks | None | โ | |
| Updatability | Very common | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | ๐ Proof | |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | โ | |
| Authentication | Secure | โ | |
| Brute-force protection | Exist | โ | |
| Event logging | Access event logged | โ | |
| Passwords | Require change after setup with complexity requirements | โ | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: • GPU: Nvidia Orin X |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: 100kwh • Power: • Charging: |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: • Connectivity: |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=NIO_ET7&oldid=2815"