NIO ES7
From Wiki-IoT
| NIO ES7 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
NIO ES7
Brand: NIO (Parent: NIO Capital) Category: Car • Model / Gen: First generation 75 kWh Standard Range Battery Release Date: 2022-06-15 • Status: In sale Classification Date: 2025-10-05 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | |
| Known vulnerabilities | None | — | |
| Prior attacks | None | — | |
| Updatability | Very common | — | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | NIO OS (Companion App: NIO App) |
| Hardware (CPU / GPU) | CPU: Not publicly disclosed • GPU: Not publicly disclosed |
| Memory & Storage | Memory: Not publicly disclosed • Storage: Not publicly disclosed |
| Power, Battery & Charging | Battery: 75 kWh, 100 kWh, or 150 kWh with ranges of 485–930 km (CLTC) • Power: Dual-motor AWD, 480 kW (653 hp), 850 Nm torque • Charging: Up to 200 kW fast charging, compatible with NIO battery swap stations |
| Display & Camera | Display: 12.8‑inch touchscreen central display with 10.2‑inch digital instrument cluster • Camera: Multiple front, rear, and 360° surround-view cameras for ADAS and parking assistance |
| Sound & Connectivity | Sound: 15-speaker 1,000 W premium audio system • Connectivity: 5G, Wi-Fi, Bluetooth, NFC, OTA updates, and smart app integration |
| Physical (Dimensions & Mass) | Dimensions: 4,912 mm × 1,987 mm × 1,720 mm • Mass: 2,361–2,850 kg |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=NIO_ES7&oldid=6045"