NIO EP9
From Wiki-IoT
| NIO EP9 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
NIO EP9
Brand: NIO (Parent: NIO Capital) Category: Car • Model / Gen: First generation EP9 GT Release Date: 2016-11-21 • Status: End of sale Classification Date: 2025-10-05 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | |
| Known vulnerabilities | None | — | |
| Prior attacks | None | — | |
| Updatability | Very common | — | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | NIO OS (Companion App: NIO App) |
| Hardware (CPU / GPU) | CPU: Not publicly disclosed • GPU: Not publicly disclosed |
| Memory & Storage | Memory: Not publicly disclosed • Storage: Not publicly disclosed |
| Power, Battery & Charging | Battery: The NIO EP9 is equipped with a **54 kWh lithium-ion battery**, providing an electric range of approximately **427 km** and supporting full charge in **45 minutes** or an **8-minute battery swap**. • Power: 1,360 hp (1,000 kW) • Charging: Supports full charge in **45 minutes** and battery swap in **8 minutes**. |
| Display & Camera | Display: The NIO EP9 features a **digital instrument cluster** and a **central touchscreen** for telemetry, performance data, and vehicle controls. • Camera: Equipped with **front, rear, and side cameras** for telemetry, track monitoring, and driver assistance. |
| Sound & Connectivity | Sound: Standard high-performance **in-car audio system** with speakers for telemetry alerts and entertainment, designed for track-focused use. • Connectivity: Supports **Bluetooth, telemetry data link, and vehicle-to-infrastructure (V2I) communication** for monitoring and control. |
| Physical (Dimensions & Mass) | Dimensions: Length 4,888 mm, width 2,230 mm, height 1,150 mm, wheelbase 2,850 mm, • Mass: curb weight 1,735 kg |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=NIO_EP9&oldid=6043"