Mojawa Run Air
From Wiki-IoT
| Mojawa Run Air | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Mojawa Run Air
Brand: Mojawa (Parent: MOJAWA (Shenzhen) Technology Co., Ltd) Category: Earphone • Model / Gen: RunAir Release Date: 2022-09-15 • Status: In sale Classification Date: 2025-10-05 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | Risk of hardware tampering is very low for a branded consumer electronic device. |
| Known vulnerabilities | None | — | No publicly disclosed specific vulnerabilities for this model. |
| Prior attacks | None | — | No publicly reported attack instances targeting this specific model. |
| Updatability | Rare | — | Firmware updates are possible via the "MOJAWA" app, but the frequency and long-term support are unclear. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | — | Connects to devices using standard Bluetooth pairing protocols. |
| Communications | Encrypted with up-to-date encryption | — | Bluetooth 5.3 connections are encrypted by default using modern standards |
| Storage | No encryption | — | The 32GB internal storage for music files is most likely not encrypted. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | — | The earphones themselves have no user account system. A companion app may involve basic account management. |
| Authentication | Basic | — | Physical power on/off. Bluetooth pairing is the primary "authentication" method. |
| Brute-force protection | Absent | — | The Bluetooth pairing process itself has no brute-force protection mechanism. |
| Event logging | Absent | — | The device itself has no user event logging capability. |
| Passwords | Default/Common/Easy to guess | — | Bluetooth pairing typically uses common PINs like "0000" or requires no PIN. |
| Category Score | Score: 3 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Proprietary Embedded System (Companion App: "MOJAWA" App) |
| Hardware (CPU / GPU) | CPU: Proprietary Bluetooth Audio SoC • GPU: |
| Memory & Storage | Memory: • Storage: 32GB Internal Storage |
| Power, Battery & Charging | Battery: Lithium-ion, approx. 8-hour battery life • Power: Magnetic Charging • Charging: Supports fast charging |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: Bone Conduction Transducer • Connectivity: Bluetooth 5.3 |
| Physical (Dimensions & Mass) | Dimensions: • Mass: Approx. 28g |