Meizu MX2
From Wiki-IoT
| Meizu MX2 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Meizu MX2
Brand: Meizu (Parent: Meizu Technology Co.,LTD) Category: Smartphone • Model / Gen: Meizu MX2 Meizu MX2 Release Date: 2012-11-27 • Status: End of sale Classification Date: 2024-10-27 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | |
| Known vulnerabilities | None | — | |
| Prior attacks | None | — | |
| Updatability | Very common | — | |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Flyme OS (Companion App: Flyme) |
| Hardware (CPU / GPU) | CPU: MX5S • GPU: Mali-400 MP4 |
| Memory & Storage | Memory: 3GB • Storage: 16 GB |
| Power, Battery & Charging | Battery: 1800 mAh • Power: 5V/1A • Charging: Standard charging |
| Display & Camera | Display: 4.4-inch IPS LCD, 1280 x 800 resolution • Camera: Rear: 8 MP with autofocus and LED flash Front: ~3 MP |
| Sound & Connectivity | Sound: Hi-Fi audio output supported • Connectivity: Wi-Fi 802.11 b/g/n Bluetooth 4.0 GPS USB 2.0 |
| Physical (Dimensions & Mass) | Dimensions: 126.2 x 63.1 x 10.2 mm • Mass: 142 g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Meizu_MX2&oldid=2661"