Meizu 20
From Wiki-IoT
| Meizu 20 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Meizu 20 pro
Brand: Meizu (Parent: Meizu Technology Co.,LTD) Category: Smartphone • Model / Gen: Meizu 20 Series Meizu 20 Release Date: 2023-03-30 • Status: In sale Classification Date: 2024-10-27 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Rare | — | |
| Prior attacks | Rare | — | |
| Updatability | Rare | — | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Flyme OS (Companion App: ) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 8 Gen 2 Mobile Platform. • GPU: Adreno™ 740 |
| Memory & Storage | Memory: 12GB RAM • Storage: 256GB |
| Power, Battery & Charging | Battery: M20A • Power: 4700mAh • Charging: 67W |
| Display & Camera | Display: Fast charging with compatible charger included • Camera: 50MP Sony IMX766 |
| Sound & Connectivity | Sound: Stereo speakers • Connectivity: GSM,WCDMA,TDD-LTE,FDD-LTE,NR,WiFi 802.11a/b/g/n/ac/ax |
| Physical (Dimensions & Mass) | Dimensions: 157.93 x 73.5 x 7.3mm • Mass: 190g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Meizu_20&oldid=2660"