Kyocera DuraForce Pro 3 (E720e)
From Wiki-IoT
| Kyocera DuraForce Pro 3 (E720e) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Kyocera DuraForce Pro 3 (E720e)
Brand: Kyocera (Parent: Kyocera Corporation) Category: Smartphone • Model / Gen: Pro 3 E7200 Release Date: 2023-09-11 • Status: End of sale Classification Date: 2026-10-25 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | No public record of hardware tampering or backdoors for this model. |
| Known vulnerabilities | Rare | 🔗 Proof | Monthly Android security patches; no publicly documented device-specific high-severity vulnerabilities. |
| Prior attacks | None | 🔗 Proof | No publicly reported targeted attacks against this device. |
| Updatability | Rare | 🔗 Proof | Enterprise-focused rugged device with a limited update window; security support ended by 2026. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | 🔗 Proof | Supports Google account and d Account sign-in; no enterprise SSO. |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | Android 13 enforces TLS 1.3 by default for system and app traffic. |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | File-based encryption (FBE) enabled by default. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | Multi-user support and Google account management. |
| Authentication | Secure | 🔗 Proof | Fingerprint sensor (side/power button), with PIN/password fallback. |
| Brute-force protection | Exist | 🔗 Proof | Android locks the device after repeated failed unlock attempts. |
| Event logging | Partial logging | 🔗 Proof | System audit logs exist but are not exposed to regular users. |
| Passwords | Require change after setup | 🔗 Proof | No default credentials; a lock-screen PIN/password is set during first-time setup. No complexity policy is enforced. |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Android 13 (Companion App: My AQUOS) |
| Hardware (CPU / GPU) | CPU: Snapdragon 7 Gen 1 (SM7450-AB), 8 cores up to 2.4 GHz • GPU: Adreno 644 |
| Memory & Storage | Memory: 6 GB DDR4 • Storage: 128 GB UFS 2.2 (microSD) |
| Power, Battery & Charging | Battery: 4,270 mAh (16.6 Wh), removable • Power: • Charging: USB-C Power Delivery |
| Display & Camera | Display: 5.38" OLED, 2160 × 1080 • Camera: 64 MP f/1.8 + 16 MP f/2.0 ultrawide (117°) + 2 MP f/2.2; 8 MP f/1.8 front |
| Sound & Connectivity | Sound: Stereo speakers, Hi-Res Audio, 3.5 mm jack • Connectivity: 5G, LTE, Wi-Fi 6, Bluetooth 5.2, NFC, USB-C, GPS, Dual SIM |
| Physical (Dimensions & Mass) | Dimensions: 154 × 75 × 14.5 mm • Mass: 237 g |
Rugged device: IP68 and MIL-STD-810H rated, removable 4,270 mAh battery, sold through Verizon.