HONOR Magic7
From Wiki-IoT
| HONOR Magic7 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
honor magic 7
Category: Smartphone • Model / Gen: www.hihonor.com Honor Magic 7 Release Date: 2024-11-30 • Status: End of sale Classification Date: 2025-10-17 • [www.hihonor.com Official Website] | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | Honor's strict quality control and product design make unauthorized hardware modification cases rare. Tampering can void the warranty and cause device malfunctions. |
| Known vulnerabilities | Rare | π Proof | As a newly launched device, significant known vulnerabilities are scarce. Honor regularly releases security patches to ensure device security. |
| Prior attacks | Rare | π Proof | Since its release, there have been no publicly reported targeted attacks on the Honor Magic 7. |
| Updatability | Very common | - update/ π Proof | Honor typically provides regular software updates, including security patches, system optimizations, and new feature additions for its flagship - level devices like the Honor Magic 7. System |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | Supports connection and basic authentication with some third - party smart devices such as smartwatches and fitness trackers. However, compared to some closed - ecosystem systems, the integration is not as comprehensive. |
| Communications | Encrypted with obselete encryption | - features/ π Proof | The Honor Magic 7 uses modern encryption algorithms for data transmission over Wi - Fi, Bluetooth, and mobile networks to ensure communication security. |
| Storage | Encrypted with up-to-date encryption | π Proof | The device supports data encryption for internal storage, protecting user data with industry - standard encryption methods. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Provides comprehensive account management features, including password reset, two - factor authentication, and device binding. |
| Authentication | Secure | π Proof | Supports in - screen fingerprint scanning and 3D facial recognition for secure user authentication, along with traditional password and pattern options. |
| Brute-force protection | Exist | π Proof | Has built - in mechanisms to prevent brute - force attacks on authentication methods, such as limiting the number of attempts and locking the device after consecutive failures. |
| Event logging | Access event logged | π Proof | Logs access events related to user authentication and device access, which can be used for security monitoring. |
| Passwords | Require change after setup with complexity requirements | π Proof | Requires users to set complex passwords during setup, and also encourages password changes over time for enhanced security. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | MagicOS 9.0 (based on Android 15) (Companion App: Honor AppGallery, Honor Health, Honor Club, and other Honor - developed system and utility apps Hard) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 8 Elite Mobile Platform. • GPU: Adreno (corresponding to the GPU of Snapdragon 8 Elite) |
| Memory & Storage | Memory: Adreno (corresponding to the GPU of Snapdragon 8 Elite) • Storage: UFS 4.0, no support for external memory expansion. |
| Power, Battery & Charging | Battery: 5300mAh (typical value), supports 80W wired fast charging and 50W wireless fast charging. • Power: maybe • Charging: USB - C port for charging. |
| Display & Camera | Display: 6.78 - inch OLED screen, 2800Γ1264 resolution, 1 - 120Hz 8T LTPO refresh rate, 4320Hz high - frequency PWM dimming, global peak brightness of 1600 nits, local peak brightness of 5000 nits, with circularly polarized light eye protection and Honor NanoCrystal Shield. • Camera: Front: 32MP ultra - clear selfie camera (f/2.4 aperture). Rear: 50MP super - sensitive main camera (f/1.8 aperture, with OIS), 50MP ultra - wide - angle camera (f/2.2 aperture), 64MP periscope telephoto camera (f/3.5 aperture), supports up to 10x optical zoom and 100x digital zoom. |
| Sound & Connectivity | Sound: Stereo dual speakers, support for Hi - Res Audio and Dolby Atmos. • Connectivity: Wi - Fi 7, Bluetooth 5.4, NFC, GPS, Galileo, GLONASS, BeiDou; also supports infrared remote control. |
| Physical (Dimensions & Mass) | Dimensions: Height: 162.1mm, Width: 75.8mm, Thickness: 7.95mm • Mass: Approximately 199g |
The Honor Magic 7 is a high - end smartphone that integrates powerful performance, an advanced camera system, and high - level security features. With its latest MagicOS and regular software update support, it aims to offer users a smooth, secure, and feature - rich mobile experience.