Blink XT2
From Wiki-IoT
| Blink XT2 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Blink XT2
Brand: Blink Category: Camera • Model / Gen: 1 XT2 Release Date: 2019-05-22 • Status: End of sale Classification Date: 2022-01-17 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | |
| Known vulnerabilities | Rare | π Proof | |
| Prior attacks | Rare | π Proof | |
| Updatability | Very common | π Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | |
| Communications | Encrypted with up-to-date encryption | π Proof | |
| Storage | Encrypted with up-to-date encryption | π Proof | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | |
| Authentication | Secure | π Proof | |
| Brute-force protection | Exist | π Proof | |
| Event logging | Access event logged | π Proof | |
| Passwords | Require change after setup with complexity requirements | π Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: Immedia Proprietary β AC1002B, 4 cores / 200 MHz • GPU: |
| Memory & Storage | Memory: • Storage: Cloud |
| Power, Battery & Charging | Battery: 2 years • Power: • Charging: Non-rechargeable lithium batteries size AA 1.5 volts |
| Display & Camera | Display: • Camera: 1920x1080px 30fps |
| Sound & Connectivity | Sound: Speaker output and two-way audio recording • Connectivity: Wi-Fi |
| Physical (Dimensions & Mass) | Dimensions: 71 x 71 x 34 mm • Mass: 89 g/ 4 oz with the 2 batteries |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Blink_XT2&oldid=1192"