Blink Outdoor Camera(B07T21Y99Y)
From Wiki-IoT
| Blink Outdoor Camera(B07T21Y99Y) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Blink Outdoor Wireless Security Camera
Category: Battery IoT Security Camera • Model / Gen: 1st Gen Outdoor B07T21Y99Y Release Date: 2020-07-01 • Status: In sale Classification Date: 2026-10-29 • [[1](https://blinkforhome.com) Official Website] | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | [[2](https://blinkforhome.com) 🔗 Proof] | Hardware modification uncommon |
| Known vulnerabilities | Rare | [[3](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)Few public CVEs; Amazon/Blink pushes OTA updates |
| Prior attacks | Rare | [[4](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)No widespread mass attacks targeting this model |
| Updatability | Very common | [[5](https://blinkforhome.com) 🔗 Proof] | Automatic OTA firmware updates |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | [[6](https://blinkforhome.com) 🔗 Proof] | Integrates with Alexa via Amazon cloud |
| Communications | Encrypted with up-to-date encryption | [[7](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)TLS 1.3 and AES encryption for video streaming |
| Storage | Encrypted with up-to-date encryption | [[8](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)Cloud footage encrypted at rest in Amazon storage |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | [[9](https://blinkforhome.com) 🔗 Proof] | Amazon account management, shared access |
| Authentication | Secure | [[10](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)Amazon login + supports 2FA |
| Brute-force protection | Exist | [[11](https://blinkforhome.com) 🔗 Proof] | Amazon account rate limiting / lockout |
| Event logging | Access event logged | [[12](https://blinkforhome.com) 🔗 Proof] | Logs logins, camera access, motion events |
| Passwords | Require change after setup with complexity requirements | [[13](https://blinkforhome.com) 🔗 Proof] | [](https://blinkforhome.com)Amazon enforces strong password rules |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Blink embedded firmware (Companion App: Blink Home Monitor App) |
| Hardware (CPU / GPU) | CPU: Low-power ARM embedded processor • GPU: Integrated ISP for video encoding |
| Memory & Storage | Memory: 256 MB RAM • Storage: Cloud storage; optional local USB via Sync Module 2 |
| Power, Battery & Charging | Battery: 2× AA lithium batteries • Power: Battery powered • Charging: Not applicable (batteries replaced) |
| Display & Camera | Display: No built-in display • Camera: 1080p HD, 110° FOV, IR night vision |
| Sound & Connectivity | Sound: Two-way full-duplex audio • Connectivity: Wi‑Fi 2.4 GHz (via Sync Module 2) |
| Physical (Dimensions & Mass) | Dimensions: 71 mm × 71 mm × 34 mm • Mass: 91 g |
Blink Outdoor is a long-life AA-battery powered camera using a Sync Module 2. It supports optional local USB recording alongside cloud storage. Simple low-power device; privacy depends on Amazon cloud.