Blink Outdoor 4
From Wiki-IoT
| Blink Outdoor 4 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Blink Outdoor 4 智能摄像头
Category: Smart Camera • Model / Gen: the fourth generation Outdoor 4 Release Date: 2022-08-01 • Status: In sale Classification Date: 2025-10-11 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | |
| Known vulnerabilities | Rare | 🔗 Proof | |
| Prior attacks | Rare | 🔗 Proof | |
| Updatability | Very common | 🔗 Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | |
| Authentication | Secure | 🔗 Proof | |
| Brute-force protection | Exist | 🔗 Proof | |
| Event logging | Access event logged | 🔗 Proof | |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Customized embedded system (Companion App: Blink Home Monitor) |
| Hardware (CPU / GPU) | CPU: ARM Cortex - A7 • GPU: |
| Memory & Storage | Memory: 1GB RAM • Storage: Micro SD |
| Power, Battery & Charging | Battery: • Power: 3V • Charging: |
| Display & Camera | Display: • Camera: 1080p |
| Sound & Connectivity | Sound: • Connectivity: WiFi |
| Physical (Dimensions & Mass) | Dimensions: 76mm×76mm×22mm • Mass: 120g |