BlackBerry Passport
From Wiki-IoT
| BlackBerry Passport | ||
|---|---|---|
|
Security Grade
Calculator v
|
BlackBerry Passport
Brand: BlackBerry (Parent: BlackBerry) Category: Smartphone (Enterprise-focused) • Model / Gen: 1st and only BlackBerry Passport Release Date: 2014-09-24 • Status: End of sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | 🔗 Proof | Possibility to convert it to Android 11 (2024) |
| Known vulnerabilities | Rare | — | Some BB10 vulnerabilities found but relatively secure OS. |
| Prior attacks | Rare | — | No major exploits recorded outside of security research. |
| Updatability | None | — | No official OS updates since 2019, some third-party patches exist. |
| Category Score | Score: 3 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | No | — | BlackBerry Balance, BlackBerry Enterprise Services (BES). |
| Communications | Encrypted with up-to-date encryption | — | PGP & BBM Protected available for enterprise users. |
| Storage | Encrypted with up-to-date encryption | — | BlackBerry 10 supports AES-256 encryption. |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | BlackBerry ID required, supports work & personal profiles. |
| Authentication | Secure | — | Password/PIN lock, device encryption, BES policies. |
| Brute-force protection | Exist | — | 10 failed attempts lead to device wipe. |
| Event logging | Access event logged | — | BlackBerry Enterprise Services logs all access. |
| Passwords | Require change after setup with complexity requirements | — | Enterprise policies enforce changes. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | BlackBerry 10 OS (Companion App: BlackBerry Link, BlackBerry Blend) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 801 (Quad-core 2.26 GHz) • GPU: Adreno 330 |
| Memory & Storage | Memory: 3 GB RAM • Storage: 32 GB internal, microSD up to 256 GB |
| Power, Battery & Charging | Battery: 3450 mAh (Non-removable) • Power: USB 2.0 Charging • Charging: 5V/1.8A (Quick Charge 1.0) |
| Display & Camera | Display: 4.5-inch IPS LCD (1440x1440) • Camera: 13 MP rear / 2 MP front |
| Sound & Connectivity | Sound: Stereo speakers, 3.5mm jack, Bluetooth A2DP • Connectivity: 4G LTE, Wi-Fi 802.11ac, Bluetooth 4.0, NFC, GPS |
| Physical (Dimensions & Mass) | Dimensions: 128 x 90.3 x 9.3 mm • Mass: 196 g |
Strong authentication & encryption: AES-256 storage encryption, enterprise-grade security.
Moderate updatability: BlackBerry no longer supports OS updates, making the device vulnerable.
Low attack surface: Very few exploits recorded, but lack of updates makes long-term use risky.