Avatr 12
From Wiki-IoT
| Avatr 12 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
AVATR 12
Category: Car • Model / Gen: AVATR 12 MAX,Ultra Release Date: 2024-11-02 • Status: In sale Classification Date: 2025-10-05 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Rare | — | |
| Prior attacks | Rare | — | |
| Updatability | Very common | — | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup | — | |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | HarmonyOS (Companion App: HUAWEI HiCar) |
| Hardware (CPU / GPU) | CPU: N/A • GPU: N/A |
| Memory & Storage | Memory: N/A • Storage: N/A |
| Power, Battery & Charging | Battery: 39.05kWh • Power: 231kW • Charging: N/A |
| Display & Camera | Display: N/A • Camera: N/A |
| Sound & Connectivity | Sound: N/A • Connectivity: N/A |
| Physical (Dimensions & Mass) | Dimensions: 5020*1999*1460mm wheelbase3020mm • Mass: 2255kg |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Avatr_12&oldid=6275"