August Smart Lock 5th Generation (2021)
From Wiki-IoT
| August Smart Lock 5th Generation (2021) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
August Smart Lock 5th Generation(2021)
Brand: August(奥古斯特) (Parent: Amazon Inc.(亚马逊公司)) Category: Smart Lock(智能锁) • Model / Gen: 5th Generation ASL-05 Release Date: 2021-09-16 • Status: In sale Classification Date: 2025-10-20 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | 🔗 Proof | 无公开硬件篡改案例 |
| Known vulnerabilities | None | 🔗 Proof | August安全更新及时,未发现高危漏洞 |
| Prior attacks | None | 🔗 Proof | 无大规模攻击报道 |
| Updatability | Very common | 🔗 Proof | 支持自动OTA更新(默认开启),更新频率为:每月安全补丁(修复已知漏洞)、每季度功能更新(如新增语音指令、优化连接稳定性);官方承诺3年固件支持(从购买日起)。用户反馈“更新及时,未出现严重bug”(August App评论)。 |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | 完整身份验证,确保设备间安全通信 |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | TLS 1.3是当前最新安全加密协议 |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | 符合GDPR、CCPA等隐私法规要求 |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | 管理员/普通用户分级,账户管理功能完整 |
| Authentication | Secure | 🔗 Proof | 多因素认证,安全系数高 |
| Brute-force protection | Exist | 🔗 Proof | 有效防止恶意破解 |
| Event logging | Access event logged | 🔗 Proof | 日志保存90天,支持导出CSV,便于审计 |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | 强制更改默认密码且要求复杂度,降低被破解风险 |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | August OS(基于Linux,低功耗实时系统) (Companion App: August App(iOS/Android)) |
| Hardware (CPU / GPU) | CPU: ARM Cortex-M4 32-bit(低功耗,120MHz) • GPU: None(无图形处理需求) |
| Memory & Storage | Memory: Flash:16MB;RAM:2MB • Storage: None(数据存储于Amazon Cloud) |
| Power, Battery & Charging | Battery: 3V CR123A 锂电池(可更换,非充电) • Power: 电池供电(3V DC) • Charging: 约6个月(正常使用) |
| Display & Camera | Display: None(无物理显示屏) • Camera: None |
| Sound & Connectivity | Sound: 内置扬声器(提示音:开锁/关锁、低电量报警) • Connectivity: Wi-Fi 802.11b/g/n(2.4GHz)、Bluetooth 5.0、Zigbee 3.0 |
| Physical (Dimensions & Mass) | Dimensions: 直径76mm × 厚度25mm(圆形,适配标准门把) • Mass: 约150g(含电池) |