Apple IPhone 12 Pro Max
From Wiki-IoT
| Apple IPhone 12 Pro Max | ||
|---|---|---|
|
Security Grade
Calculator v1
|
iPhone 12 Pro Max
Category: Smartphone • Model / Gen: 12th Generation iPhone 12 Pro Max Release Date: 2020-11-13 • Status: In sale Classification Date: 2024-10-31 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | ๐ Proof | Currently not tampered with |
| Known vulnerabilities | None | ๐ Proof | Generally secure |
| Prior attacks | None | ๐ Proof | No attack since I use it |
| Updatability | Very common | ๐ Proof | Apple's major updates are frequent, occurring almost once a year. |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | ๐ Proof | Apple offers comprehensive authentication support. |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | Secure communications with modern encryption. |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | 128GB,256GB,512GB.Large storage space |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | ๐ Proof | Each person has a unique Apple id, which is very secure. |
| Authentication | Secure | ๐ Proof | The device has protection measures such as facial recognition unlocking and password unlocking |
| Brute-force protection | Exist | ๐ Proof | The device has a protection mechanism against brute force cracking. |
| Event logging | Access event logged | ๐ Proof | Log access events for easy audit and analysis. |
| Passwords | Require change after setup with complexity requirements | ๐ Proof | Different websites and software can set different passwords. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | IOS (Companion App: APP Store,Safari,FaceTime,Messages,Apple Music,iTunes Store,iMovie,Pages) |
| Hardware (CPU / GPU) | CPU: Apple A14 • GPU: 6 Core GPU |
| Memory & Storage | Memory: 6GB • Storage: 128GB,256GB,512GB |
| Power, Battery & Charging | Battery: Batterie lithium-ion intรฉgrรฉe • Power: Battery capacity 3678mAh • Charging: support 18W, 20W, 61W charging power, support wireless charging |
| Display & Camera | Display: 6.7 inches • Camera: Front Main Camera 1.2MP, Rear Main Camera 1.2MP |
| Sound & Connectivity | Sound: Stereo speakers • Connectivity: 4G,5G,Wi-Fi 6, Bluetooth 5.0 |
| Physical (Dimensions & Mass) | Dimensions: 160.8mmร78.1mmร7.4mm • Mass: 226g |
Overall, I think the IPhone12ProMax has a high safety factor, few attacks or vulnerabilities, and has good hardware and software facilities for use.