Blink Outdoor Camera (3rd Gen)
From Wiki-IoT
Revision as of 12:09, 25 October 2026 by QF20232859 (talk | contribs) (Created page with "{{Classification |name=Blink Outdoor Camera (3rd Gen) |brand=Blink |parent_company=Amazon |website=https://www.blinkforhome.com/ |release_date=2022-04-01 |generation=3 |model=...")
(diff) β Older revision | Latest revision (diff) | Newer revision β (diff)
| Blink Outdoor Camera (3rd Gen) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Blink Outdoor Camera (3rd Gen)
Category: Outdoor Security Camera • Model / Gen: 3 Blink Outdoor (3rd Gen) Release Date: 2022-04-01 • Status: In sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | π Proof | Full third-party teardown published on Hackaday, but no exposed serial ports |
| Known vulnerabilities | Rare | π Proof | Tenable found 7 CVEs in 2019 incl. command injection CVE-2019-3984/3989; patched since |
| Prior attacks | None | π Proof | Not associated with major botnets like Mirai |
| Updatability | Very common | π Proof | Blink guarantees software security updates for at least 4 years |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | π Proof | Requires Blink/Amazon account; supports 2FA and shared users |
| Communications | Encrypted with up-to-date encryption | π Proof | Uses WPA2 Wi-Fi; video footage encrypted at source and in transit |
| Storage | Encrypted with obselete encryption | π Proof | Clips stored encrypted on AWS cloud; no unencrypted local storage |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Supports multiple users, account deletion, password change |
| Authentication | Secure | π Proof | No hardcoded credentials; Blink account required for setup |
| Brute-force protection | Exist | π Proof | Amazon account has failed-attempt lockout and optional 2FA |
| Event logging | Partial logging | π Proof | App logs motion/access events but no full security audit log |
| Passwords | Require change after setup with complexity requirements | π Proof | No default device password; Amazon account password required |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Blink proprietary firmware (Companion App: Blink Home Monitor App) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: 2 x AA lithium (non-rechargeable) • Power: Battery only • Charging: |
| Display & Camera | Display: None • Camera: 1080p HD, night vision, motion detection |
| Sound & Connectivity | Sound: Built-in microphone and speaker • Connectivity: Wi-Fi 802.11b/g/n (2.4 GHz), requires Sync Module 2 |
| Physical (Dimensions & Mass) | Dimensions: 71 x 71 x 32 mm • Mass: 104 g |