D-Link DAP-1360
From Wiki-IoT
Security Evaluation
1. Device Security
2. System Security
3. User Authentication
Technical Specifications
[[Category:]] [[Category: ]]
| D-Link DAP-1360 | ||
|---|---|---|
|
Security Grade
Calculator v
|
D-Link DAP-1360
Brand: D-Link Category: [[:Category:|]] • Model / Gen: Release Date: • Status: Classification Date: • [D-Link Official Website] | |
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | — | ||
| Known vulnerabilities | — | ||
| Prior attacks | — | ||
| Updatability | — | ||
| Category Score | Score: Expression error: Missing operand for +. / 3 | ||
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | — | ||
| Communications | — | ||
| Storage | — | ||
| Category Score | Score: Expression error: Missing operand for +. / 3 | ||
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | — | ||
| Authentication | — | ||
| Brute-force protection | — | ||
| Event logging | — | ||
| Passwords | — | ||
| Category Score | Score: Expression error: Missing operand for +. / 3 | ||
| Property | Details |
|---|---|
| Operating System & App | (Companion App: ) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: • Power: • Charging: |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: • Connectivity: |
| Physical (Dimensions & Mass) | Dimensions: • Mass: |
[[Category:]] [[Category: ]]