Bose Home Speaker 500
From Wiki-IoT
Revision as of 16:30, 27 September 2025 by Wu Jinyan (talk | contribs) (Created page with "{{Classification |name=Bose Home Speaker 500 |brand=Bose |parent_company=Bose Corporation |website=https://www.bose.com/p/speakers/bose-home-speaker-500/ |release_date=2018-08...")
Classification
| Bose Home Speaker 500 | |
|---|---|
| Classification | |
| Grade | A- |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | Bose Home Speaker 500 |
| Brand by Parent | Bose by Bose Corporation |
| Generation | 1 |
| Model(s) | 8308-011 |
| Release date | 2018-08-30 |
| Type/Category | Smart Speaker |
| Website | [1] |
| Status | In sale |
| More | |
| Dimensions | 203 x 170 x 109 mm |
| Mass | 2.15 kg |
| Operating system | Proprietary Bose OS |
| Companion App | Bose Music |
| CPU | |
| GPU | N/A |
| Memory | |
| Storage | |
| Battery | None |
| Power | AC power cord |
| Charging | N/A |
| Display | Color LCD screen (for album art and information) |
| Camera | None |
| Sound | Two custom drivers, eight-microphone array |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | None | [2] | This is a sealed consumer electronics device with no user-serviceable parts. There are no public reports of hardware tampering being a viable attack vector. |
| Known vulnerabilities | Rare | [3] | While some older Bose products (like headphones) have had specific vulnerabilities demonstrated, there are no major, publicly disclosed vulnerabilities for this specific smart speaker model. |
| Prior attacks | None | [4] | There are no documented cases of widespread, successful cyberattacks targeting the Bose Home Speaker 500. |
| Updatability | Very common | [5] | The speaker automatically downloads and installs software updates when connected to the internet, ensuring security patches and new features are applied without user action. |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Full | [6] | Integrates with Amazon Alexa and Google Assistant, as well as music services like Spotify and Apple Music. This integration uses secure OAuth protocols for authentication. |
| Communications | Encrypted with up-to-date encryption | [7] | Wi-Fi connections are protected by WPA2. All communication with Bose servers and integrated third-party services (like voice assistants) is encrypted using industry-standard TLS. |
| Storage | Encrypted with up-to-date encryption | [8] | User account information, linked services, and settings are stored on Bose's servers and are protected by encryption and other security measures as outlined in their privacy policy. |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Basic | https://www.bose.com/en_us/support/account_help.html |
The device is controlled via a Bose Music account. Users can change their password, but as of late 2023/early 2024, Bose does not offer Two-Factor Authentication (2FA) for customer accounts. This is a significant security weakness. |
| Authentication | Basic | [9] | Authentication relies solely on a username (email) and password. The lack of a second factor (2FA) means that a compromised password gives an attacker full access to the account and linked speaker controls. |
| Brute-force protection | Exist | [10] | Bose's online account system has standard protections against repeated failed login attempts, such as requiring a CAPTCHA or temporarily locking the account, to deter brute-force attacks. |
| Event logging | Absent | [11] | The Bose Music app does not provide a user-accessible security log showing account login history, IP addresses, or a list of devices that have controlled the speaker. |
| Passwords | Require change after setup with complexity requirements | [12] | A user must create a Bose Music account with a unique password. The system does not use default passwords and requires the user-created password to meet basic complexity rules. |
| Category score | 2 | ||
| Grade | A- |
|---|