Samsung Galaxy S10+
From Wiki-IoT
Revision as of 01:04, 16 January 2022 by MahmoudAlhabaj (talk | contribs)
Classification
| Samsung Galaxy S10+ | |
|---|---|
| Classification | |
| Grade | B |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | Samsung Galaxy S10+ |
| Brand | Samsung |
| Generation | 10 |
| Model(s) | SM-G975F/DS |
| Release date | 2019-03-08 |
| Type/Category | [[:Category:|]] |
| Website | [1] |
| Status | End of sale |
| More | |
| Dimensions | 74.1mm x 157.6 mm x 7.8mm |
| Mass | 175 g |
| Operating system | Android 11 / One UI 3.1 |
| Companion App | |
| CPU | Samsung Exynos 9 9820 |
| GPU | |
| Memory | 8 GB |
| Storage | 128 GB |
| Battery | 4100 mAh |
| Power | |
| Charging | |
| Display | |
| Camera | Back: 12 Mpx / Front: 10 Mpx |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | None | [] | |
| Known vulnerabilities | Very common | [2] | |
| Prior attacks | Rare | [3] | |
| Updatability | Very common | [4] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | No | [] | |
| Communications | Encrypted with up-to-date encryption | [5] | |
| Storage | Encrypted with up-to-date encryption | [6] | |
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Full | [] | |
| Authentication | Secure | [7] | |
| Brute-force protection | Exist | [8] | |
| Event logging | Partial logging | [9] | |
| Passwords | Require change after setup with complexity requirements | [10] | |
| Category score | 2 | ||
| Grade | B |
|---|
[[Category:]]