Yi Technology Yi Home Camera (i27US)
From Wiki-IoT
Revision as of 14:48, 13 January 2022 by Valentin.B (talk | contribs) (Created page with "{{Classification |name=Yi-Home-Camera i27US |brand=Yi-technology |website=https://www2.yitechnology.com/yi-home-camera |release_date=2017-09-08 |generation=1.8.7.0D |status=In...")
Classification
| Yi Technology Yi Home Camera (i27US) | |
|---|---|
| Classification | |
| Grade | F |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | Yi-Home-Camera i27US |
| Brand | Yi-technology |
| Generation | 1.8.7.0D |
| Model(s) | |
| Release date | 2017-09-08 |
| Type/Category | [[:Category:|]] |
| Website | [1] |
| Status | In sale |
| More | |
| Dimensions | |
| Mass | |
| Operating system | |
| Companion App | |
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | 720p HD |
| Sound | Yes |
| Connectivity | Wifi |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | Very common | [] | |
| Known vulnerabilities | Very common | [2] | |
| Prior attacks | Rare | [] | |
| Updatability | Very common | [] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Partial | [] | |
| Communications | No encryption | [3] | |
| Storage | No encryption | [] | |
| Category score | 3 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Basic | [] | |
| Authentication | Basic | [] | |
| Brute-force protection | Basic | [] | |
| Event logging | Absent | [] | |
| Passwords | Default/Common/Easy to guess | [] | |
| Category score | 3 | ||
| Grade | F |
|---|
[[Category:]]
J'ai travaillé dessus lors de précédentes études.