Sony α7 IV
From Wiki-IoT
Revision as of 12:09, 26 September 2025 by Cxy (talk | contribs) (Created page with "{{Classification |name=Sony Alpha α7 IV |brand=Sony |parent_company=Sony Group Corporation |website=https://www.sony.com/electronics/interchangeable-lens-cameras/ilce-7m4 |re...")
Classification
| Sony α7 IV | |
|---|---|
| Classification | |
| Grade | A- | 
| Calculator version | [[:Category:Calculator v|]] | 
| Classification date | |
| Information | |
| Name | Sony Alpha α7 IV | 
| Brand by Parent | Sony by Sony Group Corporation | 
| Generation | 4th Generation of the Alpha 7 base model | 
| Model(s) | ILCE-7M4 | 
| Release date | 2021-10-01 | 
| Type/Category | Camera | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | Approx. 131.3 mm x 96.4 mm x 79.8 mm (W x H x D) | 
| Mass | Approx. 658 g (with battery and memory card) | 
| Operating system | Proprietary Firmware | 
| Companion App | Sony Imaging Edge Mobile | 
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Rare | [] | |
| Known vulnerabilities | Rare | [] | |
| Prior attacks | Rare | [] | |
| Updatability | Very common | [] | |
| Category score | 2 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Basic | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 2 | ||
| Grade | A- | 
|---|
