Roku TV
From Wiki-IoT
Revision as of 03:03, 6 July 2021 by Eniela (talk | contribs) (Created page with "{{Classification |name=Roku TV |brand=Roku |generation=1 |device_known_hardware_tampering=Rare |device_known_hardware_tampering_proof=https://www.consumerreports.org/televisio...")
Classification
| Roku TV | |
|---|---|
| Classification | |
| Grade | D |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | Roku TV |
| Brand | Roku |
| Generation | 1 |
| Model(s) | |
| Release date | {{{release_date}}} |
| Type/Category | [[:Category:|]] |
| Website | [] |
| Status | |
| More | |
| Dimensions | |
| Mass | |
| Operating system | |
| Companion App | |
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | Rare | [1] | |
| Known vulnerabilities | Very common | [2] | |
| Prior attacks | Very common | [3] | |
| Updatability | Rare | [4] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Partial | [5] | |
| Communications | No encryption | [6] | |
| Storage | No encryption | [7] | |
| Category score | 3 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Basic | [8] | |
| Authentication | Basic | [9] | |
| Brute-force protection | Basic | [10] | |
| Event logging | Partial logging | [11] | |
| Passwords | Require change after setup | [12] | |
| Category score | 2 | ||
| Grade | D |
|---|
[[Category:]]