Honeywell PM65
From Wiki-IoT
Revision as of 14:43, 27 September 2025 by ZhaoYanqing (talk | contribs) (Created page with "{{Classification |name=Honeywell PM65 Industrial Mobile Computer |brand=Honeywell |parent_company=Honeywell International Inc. |website=https://sps.honeywell.com |release_date...")
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| Honeywell PM65 | ||
|---|---|---|
|
Security Grade
Calculator v
|
Honeywell PM65 Industrial Mobile Computer
Brand: Honeywell (Parent: Honeywell International Inc.) Category: Handheld Computer / Data Terminal • Model / Gen: Mobility Edge Platform Various configurations (Keypad, Scanner options) Release Date: 2023-06-01 • Status: In sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | π Proof | Rugged, sealed industrial design (IP65/IP68 rated) to withstand harsh environments. Not designed for user servicing. No public reports of supply chain tampering. |
| Known vulnerabilities | Rare | π Proof | Part of the Android Enterprise Recommended program. Honeywell guarantees long-term security updates via its Mobility Edge platform, managed by IT. |
| Prior attacks | None | π Proof | No widespread, publicly documented attacks are known to have specifically targeted the PM65 or Mobility Edge platform. |
| Updatability | Very common | π Proof | A core feature. The Mobility Edge platform provides a unified way for IT to test and deploy OS and security updates across a fleet of devices without interrupting operations. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | π Proof | Designed to securely connect to enterprise systems like Warehouse Management Systems (WMS) and Enterprise Resource Planning (ERP) systems. |
| Communications | Encrypted with up-to-date encryption | π Proof | Supports modern enterprise Wi-Fi security standards (WPA3-Enterprise) and TLS for all data communication. |
| Storage | Encrypted with up-to-date encryption | π Proof | As an Android Enterprise Recommended device, it enforces mandatory storage encryption to protect sensitive corporate data at rest. |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Device is fully managed by an enterprise MDM/EMM solution. IT admins control user profiles, app permissions, and can provision the device in a locked-down "kiosk" mode. |
| Authentication | Secure | π Proof | Supports strong PIN/password policies enforced by IT. Some configurations may include a fingerprint reader. |
| Brute-force protection | Exist | π Proof | This is a standard feature of Android Enterprise, where IT policy dictates device wipe or lockout after a set number of failed unlock attempts. |
| Event logging | Access event logged | π Proof | Honeywell's management software provides extensive logging, auditing, and analytics capabilities for IT administrators to monitor device usage and security events. |
| Passwords | Require change after setup with complexity requirements | π Proof | Password policies (complexity, length, history) are not set by the end-user, but are centrally defined and enforced by the IT administrator through the MDM/EMM platform. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Android 11 (Upgradable to Android 15 via Mobility Edge) (Companion App: Honeywell Mobility Edge Platform (MDM/EMM software)) |
| Hardware (CPU / GPU) | CPU: Qualcomm QCS4290/QCM4290 octa-core • GPU: Qualcomm Adreno 610 |
| Memory & Storage | Memory: 6 GB RAM • Storage: 64 GB Flash Storage (expandable via microSD) |
| Power, Battery & Charging | Battery: 4000 mAh Li-ion, hot-swappable • Power: USB-C, Desktop charging docks • Charging: USB-C Power Delivery, Dock charging |
| Display & Camera | Display: 4.3-inch WVGA, Gorilla Glass 5 • Camera: 13 MP rear-facing camera |
| Sound & Connectivity | Sound: Speaker, microphone • Connectivity: Wi-Fi 6E, Bluetooth 5.2, NFC, Cellular (optional) |
| Physical (Dimensions & Mass) | Dimensions: 205 x 70 x 39.5 mm • Mass: ~450 g |