Huawei P60 Art
From Wiki-IoT
Revision as of 17:24, 26 September 2025 by Luocheng Pei (talk | contribs)
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| Huawei P60 Art | ||
|---|---|---|
|
Security Grade
Calculator v
|
HUAWEI P60 Art
Brand: HUAWEI (Parent: Huawei Technologies Co., Ltd.) Category: Smartphone • Model / Gen: 1st generation (P60 series) HUAWEI P60 Art (e.g., ELS-AN00, etc.) Release Date: 2023-08-27 • Status: End of sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | [[url1]:https://consumer.huawei.com/cn/phones/[url2]:https://consumer.huawei.com/cn/support/[url3]:https://consumer.huawei.com/cn/support/p60series/ π Proof] | Supports seamless integration with Huawei ecosystem (e.g., HiLink, Huawei ID, Cloud Sync, Wearables, Smart Home devices). Enables full cross-device authentication via Huawei ID and secure token-based access |
| Communications | Encrypted with up-to-date encryption | [[url1]:https://consumer.huawei.com/cn/phones/[url2]:https://consumer.huawei.com/cn/support/[url3]:https://consumer.huawei.com/cn/support/p60series/ π Proof] | Uses modern encryption standards: TLS 1.3 for data in transit, end-to-end encryption in Huawei apps (e.g., Huawei Health, WeChat), and secure 5G/4G/Wi-Fi protocols (WPA3). |
| Storage | Encrypted with up-to-date encryption | [[url1]:https://consumer.huawei.com/cn/phones/[url2]:https://consumer.huawei.com/cn/support/[url3]:https://consumer.huawei.com/cn/support/p60series/ π Proof] | Device supports full-disk encryption (FDE) using AES-256, hardware-backed keys via Trusted Execution Environment (TEE), and secure boot chain. Data at rest is encrypted by default. |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | [[url1]: https://consumer.huawei.com/en/phones/p60-art/ [url2]: https://www.huawei.com/support/p60art/ [url3]: https://consumer.huawei.com/cn/phones/p60-art/specifications/ π Proof] | Supports full user account creation, modification, and deletion via Huawei ID. |
| Authentication | Secure | [[url1]: https://consumer.huawei.com/en/phones/p60-art/ [url2]: https://www.huawei.com/support/p60art/ [url3]: https://consumer.huawei.com/cn/phones/p60-art/specifications/ π Proof] | Uses biometric (face/ζηΊΉ), PIN, password, and Huawei ID login with encryption. |
| Brute-force protection | Exist | [[url1]: https://consumer.huawei.com/en/phones/p60-art/ [url2]: https://www.huawei.com/support/p60art/ [url3]: https://consumer.huawei.com/cn/phones/p60-art/specifications/ π Proof] | Lockout after multiple failed attempts; delay increases with retries. |
| Event logging | Access event logged | [[url1]: https://consumer.huawei.com/en/phones/p60-art/ [url2]: https://www.huawei.com/support/p60art/ [url3]: https://consumer.huawei.com/cn/phones/p60-art/specifications/ π Proof] | Logs login attempts, access events in device security settings or EMUI logs. |
| Passwords | Require change after setup with complexity requirements | [[url1]: https://consumer.huawei.com/en/phones/p60-art/ [url2]: https://www.huawei.com/support/p60art/ [url3]: https://consumer.huawei.com/cn/phones/p60-art/specifications/ π Proof] | Enforces strong passwords with length, character types, and mandatory updates post-setup. |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | HarmonyOS 3.0 (upgradable to newer versions) (Companion App: Huawei Health, HiCare, My Huawei) |
| Hardware (CPU / GPU) | CPU: Kirin 9000S (custom 5nm SoC, 8-core) • GPU: Mali-G78 MP22 (custom architecture) |
| Memory & Storage | Memory: 12GB LPDDR5 • Storage: 512GB UFS 3.1 (no expandable storage) |
| Power, Battery & Charging | Battery: 4350mAh (non-removable), supports fast charging • Power: 4350mAh (typical), Li-Po battery • Charging: 66W SuperCharge (USB-C), supports 50W wireless charging |
| Display & Camera | Display: 6.67-inch OLED, 120Hz LTPO, 2690Γ1220 resolution • Camera: Triple rear: 13MP ultra-wide + 13MP periscope telephoto (3.5x optical zoom) + 40MP main sensor (RYYB); Front: 13MP |
| Sound & Connectivity | Sound: Stereo speakers, support for spatial audio, DTS-HD • Connectivity: 5G, Wi-Fi 6+, Bluetooth 5.2, NFC, USB Type-C, GPS/Glonass/BeiDou |
| Physical (Dimensions & Mass) | Dimensions: 161.2 Γ 75.5 Γ 8.4 mm • Mass: 197g |