Meizu 16
From Wiki-IoT
Revision as of 06:54, 27 October 2024 by Jeandecian (talk | contribs)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Meizu 16 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
meizu 16
Brand: meizu (Parent: Meizu Technology Co.,LTD) Category: Smartphones • Model / Gen: Meizu 16 Series 16 16plus 16x Release Date: 2018-08-23 • Status: End of sale Classification Date: 2024-10-27 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | — | |
| Known vulnerabilities | Rare | — | |
| Prior attacks | Rare | — | |
| Updatability | Rare | — | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | — | |
| Communications | Encrypted with up-to-date encryption | — | |
| Storage | Encrypted with up-to-date encryption | — | |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | — | |
| Authentication | Secure | — | |
| Brute-force protection | Exist | — | |
| Event logging | Access event logged | — | |
| Passwords | Require change after setup with complexity requirements | — | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Flyme OS (Companion App: MIUI) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 845 • GPU: Adreno 630 |
| Memory & Storage | Memory: 6GB 8GB • Storage: 64GB / 128GB |
| Power, Battery & Charging | Battery: 3010 mAh • Power: 24W fast charge (USB Type-C) • Charging: Fast charging with compatible charger included |
| Display & Camera | Display: Network: Support 4G LTE, dual card dual standby Wi-Fi: 802.11a /b/g/n/ac Bluetooth: 5.0 NFC: Supported USB: USB Type-C • Camera: Main lens: 12 megapixels (SONY IMX380, f/1.8) Secondary lens: 20 million pixels (f/2.0, black and white) |
| Sound & Connectivity | Sound: Stereo speakers • Connectivity: 4G LTE Dual-card dual-standby |
| Physical (Dimensions & Mass) | Dimensions: 150.5 x 73.2 x 7.3mm • Mass: 165g |
Retrieved from "http://fehmijaafar.net/wiki-iot/index.php?title=Meizu_16&oldid=2663"