Apple iPhone 14 Pro Max
From Wiki-IoT
Revision as of 15:52, 25 October 2024 by Maxingjian (talk | contribs)
Classification
| Apple iPhone 14 Pro Max | |
|---|---|
| Classification | |
| Grade | A- |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | |
| Information | |
| Name | iPhone 14 Pro Max |
| Brand by Parent | Apple by Apple |
| Generation | 18 |
| Model(s) | iPhone 14 Pro Max |
| Release date | 2022-09-08 |
| Type/Category | Smartphone |
| Website | [www.apple.com] |
| Status | In sale |
| More | |
| Dimensions | 160.7×77.6×7.85mm |
| Mass | 240g |
| Operating system | iOS 16 |
| Companion App | |
| CPU | A16 Bionic |
| GPU | 五核图形处理器 |
| Memory | 6GB |
| Storage | 256GB |
| Battery | 4323mAh |
| Power | |
| Charging | 27W |
| Display | 6.7 inches OLED |
| Camera | 48000000 pixels camera |
| Sound | Stero-speakers |
| Connectivity | 5G 4G 3G |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | Very common | [] | |
| Known vulnerabilities | Very common | [] | |
| Prior attacks | Very common | [] | |
| Updatability | Rare | [] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Full | [] | |
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Full | [] | |
| Authentication | Secure | [] | |
| Brute-force protection | Exist | [] | |
| Event logging | Access event logged | [] | |
| Passwords | Require change after setup with complexity requirements | [] | |
| Category score | 1 | ||
| Grade | A- |
|---|
good