DoorBell Ring
From Wiki-IoT
Revision as of 15:46, 27 July 2021 by Jeandecian (talk | contribs)
Classification
| DoorBell Ring | |
|---|---|
| Classification | |
| Grade | F |
| Calculator version | [[:Category:Calculator v|]] |
| Classification date | 2021-07-06 |
| Information | |
| Name | DoorBell Ring |
| Brand | Amazon |
| Generation | |
| Model(s) | |
| Release date | {{{release_date}}} |
| Type/Category | [[:Category:|]] |
| Website | [] |
| Status | |
| More | |
| Dimensions | |
| Mass | |
| Operating system | |
| Companion App | |
| CPU | |
| GPU | |
| Memory | |
| Storage | |
| Battery | |
| Power | |
| Charging | |
| Display | |
| Camera | |
| Sound | |
| Connectivity | |
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Known hardware tampering | None | [1] | |
| Known vulnerabilities | Very common | [2] | |
| Prior attacks | Very common | [3] | |
| Updatability | None | [4] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Authentication with other systems | Partial | [5] | |
| Communications | No encryption | [6] | |
| Storage | No encryption | [7] | |
| Category score | 3 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment |
| Account management | Basic | [8] | |
| Authentication | Basic | [9] | |
| Brute-force protection | Basic | [10] | |
| Event logging | Absent | [11] | |
| Passwords | Require change after setup | [12] | |
| Category score | 3 | ||
| Grade | F |
|---|
[[Category:]]