Ring Video Doorbell 4 (B08N5NQDH5)
From Wiki-IoT
Revision as of 01:18, 31 October 2026 by Jeandecian (talk | contribs)
(diff) โ Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision โ (diff)
| Ring Video Doorbell 4 (B08N5NQDH5) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Ring Video Doorbell 4
Category: Smart Video Doorbell / IoT Security Camera • Model / Gen: 4th Generation B08N5NQDH5, 5D22E9 Release Date: 2021-04-07 • Status: End of sale Classification Date: 2026-10-30 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | ๐ Proof | |
| Known vulnerabilities | Rare | ๐ Proof | |
| Prior attacks | Rare | ๐ Proof | |
| Updatability | Very common | ๐ Proof | |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | ๐ Proof | |
| Communications | Encrypted with up-to-date encryption | ๐ Proof | |
| Storage | Encrypted with up-to-date encryption | ๐ Proof | |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | ๐ Proof | |
| Authentication | Secure | ๐ Proof | |
| Brute-force protection | Exist | ๐ Proof | |
| Event logging | Access event logged | ๐ Proof | |
| Passwords | Require change after setup with complexity requirements | ๐ Proof | |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Ring OS (Companion App: Ring App๏ผiOS / Android๏ผ) |
| Hardware (CPU / GPU) | CPU: SigmaStar SSC335 • GPU: None |
| Memory & Storage | Memory: 512 MB RAM • Storage: 8 GB eMMC |
| Power, Battery & Charging | Battery: 6200 mAh rechargeable lithium-ion battery • Power: Battery powered / Hardwired 8-24 VAC • Charging: USB-C charging |
| Display & Camera | Display: No built-in display • Camera: 1080p HD video, 160ยฐ field of view, infrared night vision |
| Sound & Connectivity | Sound: Two-way audio, built-in microphone and speaker • Connectivity: Wi-Fi 802.11 b/g/n (2.4GHz) |
| Physical (Dimensions & Mass) | Dimensions: 12.8 cm ร 6.2 cm ร 2.8 cm • Mass: 194 g |
Smart battery video doorbell for home surveillance, supports real-time video stream and two-way audio