Petlibro Granary Camera Feeder (PLWF005)
From Wiki-IoT
Revision as of 00:16, 25 October 2026 by Jeandecian (talk | contribs)
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| Petlibro Granary Camera Feeder (PLWF005) | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Petlibro Granary Camera Feeder (PLWF005)
Brand: Petlibro (Parent: Petlibro Inc.) Category: Smart Pet Feeder • Model / Gen: 1st Generation PLWF005 Release Date: 2022-07-07 • Status: In sale Classification Date: 2026-10-24 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | Rare | [[1](https://www.petlibro.com/products/granary-camera-pet-feeder) π Proof] | No public hardware tampering exploits documented; physical disassembly requires tool access and does not expose sensitive credentials. |
| Known vulnerabilities | None | π Proof | No CVE entries have been assigned to this specific model as of 2025. |
| Prior attacks | None | π Proof | No publicly reported real-world attack incidents targeting this device. |
| Updatability | Very common | π Proof | Supports automatic over-the-air (OTA) firmware updates delivered via encrypted channels. |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Partial | π Proof | Supports Alexa and Google Assistant voice control integration via cloud-to-cloud authentication. |
| Communications | Encrypted with up-to-date encryption | π Proof | Cloud data transmission uses TLS 1.2 encryption standard. |
| Storage | No encryption | π Proof | Local microSD card video storage is not encrypted by default; cloud stored data is encrypted at rest |
| Category Score | Score: 2 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Basic | [[2](https://www.petlibro.com/products/granary-camera-pet-feeder) π Proof] | Supports single owner account with device sharing; no granular role-based permissions. |
| Authentication | Basic | [[3](https://www.petlibro.com/products/granary-camera-pet-feeder) π Proof] | Password-based account authentication; native two-factor authentication is not available. |
| Brute-force protection | Basic | π Proof | App login has basic rate limiting; no dedicated brute-force protection features are documented. |
| Event logging | Partial logging | [[4](https://www.petlibro.com/products/granary-camera-pet-feeder) π Proof] | Feeding events and motion detection alerts are logged; full account access audit logs are not available. |
| Passwords | Require change after setup | π Proof | No hardcoded default credentials; user sets password during account registration. |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Proprietary embedded RTOS (Companion App: Petlibro App) |
| Hardware (CPU / GPU) | CPU: Embedded ARM microcontroller • GPU: None |
| Memory & Storage | Memory: 128MB RAM • Storage: 32MB internal flash, supports up to 128GB microSD card |
| Power, Battery & Charging | Battery: Plug-in only, no built-in battery • Power: 5V 2A USB-C • Charging: Wired power supply only |
| Display & Camera | Display: None • Camera: 1080p HD night vision camera |
| Sound & Connectivity | Sound: Two-way audio with built-in speaker and microphone • Connectivity: 2.4GHz Wi-Fi (802.11 b/g/n) |
| Physical (Dimensions & Mass) | Dimensions: 29.2 Γ 29.2 Γ 37.1 cm • Mass: 2.9 kg |