Xiaomi Mi Smart Scale 2 S800
From Wiki-IoT
Revision as of 01:44, 13 October 2025 by Jeandecian (talk | contribs)
(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
| Xiaomi Mi Smart Scale 2 S800 | ||
|---|---|---|
|
Security Grade
Calculator v1
|
Mi Home 8-Electrode Body Fat Scale S800
Category: Body Fat Scale • Model / Gen: MJTZCO4YM Release Date: 2025-04-21 • Status: In sale Classification Date: 2025-10-12 • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | — | |
| Known vulnerabilities | None | — | |
| Prior attacks | None | — | |
| Updatability | Very common | 🔗 Proof | Xiaomi smart devices often receive firmware updates |
| Category Score | Score: 1 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | 🔗 Proof | Integrates well with other Xiaomi smart home systems |
| Communications | Encrypted with up-to-date encryption | 🔗 Proof | Uses secure communication protocols |
| Storage | Encrypted with up-to-date encryption | 🔗 Proof | Secures stored data with modern encryption |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | 🔗 Proof | omprehensive account management via Mi Home app |
| Authentication | Secure | 🔗 Proof | Multiple secure authentication methods |
| Brute-force protection | Exist | 🔗 Proof | Has mechanisms to prevent brute - force attacks on associated accounts |
| Event logging | Absent | — | |
| Passwords | Require change after setup with complexity requirements | 🔗 Proof | Enforces password complexity and change for associated Mi Home accounts |
| Category Score | Score: 2 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | (Companion App: Mi Home) |
| Hardware (CPU / GPU) | CPU: • GPU: |
| Memory & Storage | Memory: • Storage: |
| Power, Battery & Charging | Battery: 4 x 1.5V AA Alkaline Batteries • Power: 1200mW • Charging: |
| Display & Camera | Display: • Camera: |
| Sound & Connectivity | Sound: • Connectivity: Low - Power Bluetooth 5.0 |
| Physical (Dimensions & Mass) | Dimensions: 320x345x35mm • Mass: Approximately 2.4kg |