Sony PlayStation Vita (PSV) 1000
From Wiki-IoT
Revision as of 02:15, 10 April 2022 by Jeandecian (talk | contribs)
Classification
| Sony PlayStation Vita (PSV) 1000 | |
|---|---|
| Classification | |
| Grade | C | 
| Calculator version | 1 | 
| Classification date | 2022-04-09 | 
| Information | |
| Name | Playstation Vita | 
| Brand | PlayStation | 
| Generation | 8 generation | 
| Model(s) | |
| Release date | 2011-12-17 | 
| Type/Category | handheld video game console | 
| Website | [1] | 
| Status | End of life | 
| More | |
| Dimensions | 85.1 mm (3.35 in) (h) 183.6 mm (7.23 in) (w) 15.0 mm (0.59 in) (d) | 
| Mass | 219 grams (7.7 oz) (Wi-Fi) | 
| Operating system | PlayStation Vita system | 
| Companion App | |
| CPU | Quad-core ARM Cortex-A9 MPCore | 
| GPU | Quad-core PowerVR SGX543MP4+ | 
| Memory | 512 MB RAM, 128 MB VRAM | 
| Storage | 1 GB flash memory | 
| Battery | Li-ion Battery | 
| Power | 2,200 mAh | 
| Charging | |
| Display | 5-inch (16:9) OLED | 
| Camera | |
| Sound | Stereo speakers | 
| Connectivity | IEEE 802.11 b/g/n Wi-Fi, 3G, Bluetooth 2.1+EDR | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Very common | [2] | |
| Known vulnerabilities | Very common | [3] | |
| Prior attacks | Very common | [4] | |
| Updatability | None | [5] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Full | [] | https://wiki.henkaku.xyz/vita/Main_Page | 
| Communications | Encrypted with up-to-date encryption | [] | |
| Storage | Encrypted with up-to-date encryption | [6] | |
| Category score | 1 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [7] | |
| Authentication | Secure | [8] | |
| Brute-force protection | Absent | [9] | |
| Event logging | Absent | [] | |
| Passwords | Default/Common/Easy to guess | [] | |
| Category score | 3 | ||
| Grade | C | 
|---|
