Acer Aspire 5
From Wiki-IoT
Revision as of 03:53, 31 January 2022 by Jeandecian (talk | contribs)
Classification
| Acer Aspire 5 | |
|---|---|
| Classification | |
| Grade | D | 
| Calculator version | 1 | 
| Classification date | 2022-01-25 | 
| Information | |
| Name | Laptop Aspire 5 | 
| Brand | Acer | 
| Generation | 11 | 
| Model(s) | Aspire 5 (2019) | 
| Release date | 2019-04-01 | 
| Type/Category | Computer | 
| Website | [1] | 
| Status | In sale | 
| More | |
| Dimensions | 36.3 (W) x 1.79 (H) x 25.05 (D) cm | 
| Mass | 3.97 lb | 
| Operating system | Windows 10 Home | 
| Companion App | |
| CPU | 10th-generation Intel Core i5-1035G1 | 
| GPU | |
| Memory | 8GB of RAM | 
| Storage | 256 GB | 
| Battery | Lithium Ion (Li-Ion) | 
| Power | |
| Charging | Up to 8 hours | 
| Display | |
| Camera | Yes | 
| Sound | Digital Audio Output | 
| Connectivity | IEEE 802.11 a/b/g/n/ac/ax, Gigabit Ethernet, Bluetooth 4.2 | 
| Device | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Known hardware tampering | Rare | [2] | |
| Known vulnerabilities | Very common | [3] [4] | |
| Prior attacks | Very common | [5] [6] | |
| Updatability | Very common | [7] [8] | |
| Category score | 3 | ||
| System | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Authentication with other systems | Partial | [9] [10] | |
| Communications | Encrypted with up-to-date encryption | [11] [12] [13] | |
| Storage | No encryption | [] | |
| Category score | 2 | ||
| User Authentication | |||
|---|---|---|---|
| Criterion | Value | Proof(s) | Comment | 
| Account management | Full | [14] | |
| Authentication | Basic | [15] | |
| Brute-force protection | Absent | [] | |
| Event logging | Absent | [] | |
| Passwords | Default/Common/Easy to guess | [] | |
| Category score | 3 | ||
| Grade | D | 
|---|
