Samsung Galaxy S23 (SM-S9110)
From Wiki-IoT
Revision as of 18:34, 22 October 2026 by XxQq (talk | contribs) (Created page with "{{Classification |name=Samsung Galaxy S23 (SM-S9110) |brand=Samsung |parent_company=Samsung Electronics |website=https://www.samsung.com.cn/smartphones/galaxy-s/galaxy-s23-cre...")
(diff) β Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision β (diff)
| Samsung Galaxy S23 (SM-S9110) | ||
|---|---|---|
|
Security Grade
Calculator v
|
Samsung Galaxy S23 (SM-S9110)
Brand: Samsung (Parent: Samsung Electronics) Category: Smartphone • Model / Gen: Galaxy S23 Series SM-S9110 Release Date: 2023-02-17 • Status: End of sale Classification Date: • Official Website | |
Contents
Security Evaluation
1. Device Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Known hardware tampering | None | π Proof | No publicly available method bypasses the Knox e-fuse hardware integrity check. Community research explicitly avoids triggering Knox. |
| Known vulnerabilities | Very common | [1]https://www.boannews.com/news/articleView.html?idxno=140230 π Proof] | Multiple publicly disclosed severe vulnerabilities (e.g., ZDI-24-829 RCE; CVE-2025-21042 exploited in the wild by LANDFALL spyware). |
| Prior attacks | Very common | π Proof | LANDFALL spyware utilized a zero-click WhatsApp DNG exploit targeting the S23 series (linked to "Stealth Falcon" infrastructure). |
| Updatability | Very common | π Proof | Samsung promises 4 OS upgrades and 5 years of security updates (support until early 2028). |
| Category Score | Score: 2 / 3 | ||
2. System Security
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Authentication with other systems | Full | π Proof | Supports Samsung Account, Google Account, Passkeys, and standardized Knox enterprise authentication protocols. |
| Communications | Encrypted with up-to-date encryption | π Proof | Supports TLS 1.3 and WPA3; Knox platform provides multi-layered hardware-to-app communication protection. |
| Storage | Encrypted with up-to-date encryption | [2]https://docs.samsungknox.com π Proof] | Uses Android File-Based Encryption (FBE) combined with Knox Vault hardware security (Common Criteria EAL4+ certified). |
| Category Score | Score: 1 / 3 | ||
3. User Authentication
| Criterion | Value | Proof | Comment |
|---|---|---|---|
| Account management | Full | π Proof | Full lifecycle management for Samsung Account (remote lock/wipe) and integration with Google and enterprise MDM/Knox. |
| Authentication | Secure | π Proof | Offers under-display ultrasonic fingerprint and face recognition. Both require a PIN/password fallback. |
| Brute-force protection | Exist | π Proof | Device-level password policies (configurable via Knox) can trigger a local wipe after a maximum number of failed attempts (recommended β€ 10). |
| Event logging | Access event logged | π Proof | Android native logcat auditing, plus Knox Audit Log for enterprise-level access, authentication, and policy change events. |
| Passwords | Require change after setup with complexity requirements | π Proof | Knox management framework can enforce password complexity and periodic changes. (Note: If evaluating default out-of-the-box state, select "Require change after setup") |
| Category Score | Score: 1 / 3 | ||
Technical Specifications
| Property | Details |
|---|---|
| Operating System & App | Android 16 (Companion App: Samsung SmartThings) |
| Hardware (CPU / GPU) | CPU: Qualcomm Snapdragon 8 Gen 2 (Octa-core, up to 3.36 GHz) • GPU: Adreno 740 |
| Memory & Storage | Memory: 8 GB RAM • Storage: 256 GB |
| Power, Battery & Charging | Battery: 3900 mAh • Power: 25W Wired Fast Charging, supports Wireless Charging • Charging: USB-C, 25W Wired, Wireless, Wireless PowerShare |
| Display & Camera | Display: 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 (FHD+), 120Hz Adaptive Refresh Rate • Camera: Rear: 50MP (Main) + 10MP (Telephoto, 3x optical) + 12MP (Ultrawide); Front: 12MP |
| Sound & Connectivity | Sound: Stereo speakers (AKG tuned), No 3.5mm headphone jack • Connectivity: 5G Sub-6, LTE, Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C |
| Physical (Dimensions & Mass) | Dimensions: 146.3 x 70.9 x 7.6 mm • Mass: 168 grams |