Related changes
From Wiki-IoT
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
| 13:19 | HMD Pulse+ (TA-1602) diffhist +67 Jeandecian talk contribs | ||||
| 13:19 | HMD Pulse (TA-1589) diffhist +67 Jeandecian talk contribs | ||||
| 13:18 | HMD Fusion X1 (TA-1672) diffhist +67 Jeandecian talk contribs | ||||
| 00:42 | Samsung Galaxy S10 (SM-G9730) diffhist +67 Jeandecian talk contribs | ||||
25 October 2026
| 16:43 | Apple iPhone 17 diffhist +4 Cynthia talk contribs | ||||
| N 15:51 | HMD Pulse+ (TA-1602) diffhist +8,173 Huangzice talk contribs Add exact-model documentation assessment with dated sources, scope, vulnerability limits and scoring explanations. | ||||
| N 15:51 | HMD Fusion X1 (TA-1672) diffhist +8,479 Huangzice talk contribs Add exact-model documentation assessment with dated sources, scope, vulnerability limits and scoring explanations. | ||||
| N 15:46 | HMD Pulse (TA-1589) diffhist +8,151 Huangzice talk contribs Add exact-model documentation assessment with dated sources, scope, vulnerability limits and scoring explanations. | ||||
| N 09:43 | Samsung Galaxy S10 (SM-G9730) diffhist +6,354 Mingxuan Shao talk contribs The Samsung Galaxy S10 is a discontinued flagship smartphone introduced in 2019. It features a 6.1-inch Dynamic AMOLED display, a multi-camera system, an ultrasonic fingerprint sensor, wireless charging, and Samsung Knox security technology. The device supports standard Android authentication, account management, storage encryption, and encrypted communications. Its main security limitation is the end of regular security updates, with Android 12 representing the final major operating-system... | ||||
| N 08:39 | Redmi K60 (23013RK75C) diffhist +6,012 Mingxuan Shao talk contribs Initial WikiIoT security assessment of the Redmi K60, covering product information, hardware specifications, device security, system security, and user authentication. The primary security concern is the discontinuation of routine software and security updates. Several ratings are preliminary and should be validated against the WikiIoT scoring methodology and additional model-specific evidence. | ||||
| 00:05 | Nokia X30 5G (TA-1450) diffhist +66 Jeandecian talk contribs | ||||
| 00:04 | Nokia G60 5G (TA-1479) diffhist +66 Jeandecian talk contribs | ||||
| 00:03 | Nokia G42 5G (TA-1581) diffhist +66 Jeandecian talk contribs | ||||
| 00:03 | Nokia G22 (TA-1528) diffhist +66 Jeandecian talk contribs | ||||
| 00:03 | Nokia G21 (TA-1418) diffhist +66 Jeandecian talk contribs | ||||
| 00:03 | Nokia G11 (TA-1401) diffhist +66 Jeandecian talk contribs | ||||
| 00:03 | Nokia C22 (TA-1533) diffhist +66 Jeandecian talk contribs | ||||
24 October 2026
| 08:41 | Apple Iphone 4s diffhist +3,787 20232895 talk contribs GRAS=3+2+2=7, According to the North American Academic scale, we have a grade of C. | ||||
| N 05:30 | Nokia X30 5G (TA-1450) diffhist +4,760 Hao Yang talk contribs Add Nokia X30 5G TA-1450 specifications and sourced security assessment | ||||
| N 05:30 | Nokia G60 5G (TA-1479) diffhist +4,742 Hao Yang talk contribs Add Nokia G60 5G TA-1479 specifications and sourced security assessment | ||||
| N 05:29 | Nokia G42 5G (TA-1581) diffhist +4,750 Hao Yang talk contribs Add Nokia G42 5G TA-1581 specifications and sourced security assessment | ||||
| N 05:29 | Nokia G22 (TA-1528) diffhist +4,765 Hao Yang talk contribs Add Nokia G22 TA-1528 specifications and sourced security assessment | ||||
| N 05:28 | Nokia G21 (TA-1418) diffhist +4,803 Hao Yang talk contribs Add Nokia G21 TA-1418 specifications and sourced security assessment | ||||
| N 05:27 | Nokia G11 (TA-1401) diffhist +4,841 Hao Yang talk contribs Add Nokia G11 TA-1401 specifications and sourced security assessment | ||||
| N 05:27 | Nokia C31 (TA-1493) diffhist +4,784 Hao Yang talk contribs Add Nokia C31 TA-1493 specifications and sourced security assessment | ||||
| N 05:26 | Nokia C22 (TA-1533) diffhist +4,765 Hao Yang talk contribs Add Nokia C22 TA-1533 specifications and sourced security assessment | ||||