Related changes
From Wiki-IoT
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 October 2026
| 14:50 | OnePlus 14 Pro diffhist +67 Jeandecian talk contribs | ||||
| 14:50 | OnePlus 13R (LE2411) diffhist +67 Jeandecian talk contribs | ||||
26 October 2026
| 23:43 | HONOR Magic V3 diffhist +67 Jeandecian talk contribs | ||||
| 01:28 | Realme GT 7 Pro (RMX5090) diffhist +67 Jeandecian talk contribs | ||||
| 00:43 | Samsung Galaxy S23 (SM-S9110) diffhist +67 Jeandecian talk contribs | ||||
25 October 2026
| 20:45 | Nothing Phone (2) diffhist +67 Jeandecian talk contribs | ||||
| 16:42 | Apple iPhone 16e diffhist +4 Cynthia talk contribs | ||||
| 16:31 | Apple iPhone 11 diffhist +22 Cynthia talk contribs | ||||
| 12:14 | Move log Jeandecian talk contribs moved page 荣耀 Magic5 Pro (PGT-AN10) to Honor Magic5 Pro (PGT-AN10) without leaving a redirect | ||||
| N 05:33 | IPhone 16 Pro diffhist +3,596 Liu Yuhan20232894 talk contribs Apple iPhone 16 Pro flagship smartphone with Secure Enclave, Face ID, hardware storage encryption and long iOS update support. | ||||
24 October 2026
| N 14:44 | Nothing Phone (2) diffhist +3,542 Linglong Wan talk contribs Created page with "{{Classification |name=Nothing Phone (2) |brand=Nothing |parent_company=Nothing Technology Limited |website=https://nothing.tech/products/phone-2 |release_date=2023-07-11 |gen..." | ||||
| N 11:41 | Xiaomi 15 Ultra (25010PN30G) diffhist +3,578 20232895 talk contribs GRAS=2+2+1=5, According to the North American Academic scale, we have a grade of A‑. According to EU Energy Labels (2021), we have a grade of C. Can you provide more details about the Xiaomi 15 Ultra's camera features? How does the Xiaomi 15 Ultra's battery life compare to other smartphones in its class? Does the Xiaomi 15 Ultra support wireless charging? | ||||
| 09:05 | Google Pixel 3a XL diffhist +2,551 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| 08:57 | Google Pixel 4a diffhist +3,088 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| 07:30 | HONOR 100 Pro diffhist +4,489 20232895 talk contribs GRAS=2+1+1=4, According to the North American Academic scale, we have a grade of A. | ||||
| N 04:57 | Apple iPhone 18 Pro Max (A3718) diffhist +3,253 Kangruya talk contribs Secure smartphone with modern encryption, strong authentication and frequent firmware updates. | ||||
23 October 2026
| N 18:55 | OnePlus 13 (CPH2653) diffhist +3,485 20232885 talk contribs High-end Android flagship with multi-year security update commitment, hardware encryption and comprehensive secure authentication options. | ||||
| N 18:49 | Realme GT 7 Pro (RMX5090) diffhist +3,587 20232885 talk contribs A mainstream flagship Android smartphone with regular security updates, hardware-backed encryption and multi-factor authentication options. | ||||
| N 18:44 | Google Pixel 9 (GKV4X) diffhist +3,457 20232885 talk contribs Modern flagship Android smartphone with robust hardware security chip, long support lifecycle, strong encryption and secure user authentication. | ||||
| N 18:11 | OnePlus 13R (LE2411) diffhist +3,625 20232885 talk contribs OnePlus 13R (LE2411) is a secure smartphone with long-term security updates, modern encryption, complete account authentication and brute-force protection. Targeted attacks and hardware tampering are rare. | ||||
| N 14:57 | 荣耀 Magic5 Pro (PGT-AN10) diffhist +1,690 Huxinyue666 talk contribs Created page with "{{Classification |name=Honor Magic5 Pro |brand=Honor |parent_company=Honor Device Co.,Ltd |website=http//www.honor.com |release_date=2023-03-10 |model=PGT-AN10 |type=Smartphon..." | ||||
| N 14:28 | Google Pixel 8 Pro (G9BQP) diffhist +3,368 Changlei talk contribs Created page with "{{Classification |name=Google Pixel 8 Pro (G9BQP) |brand=Google |parent_company=Google |website=https://store.google.com/product/pixel_8_pro |release_date=2023-10-04 |generati..." | ||||
| N 11:37 | OnePlus 12 (PJD110) diffhist +1,312 Fu Yumeng talk contribs Security classification submission for OnePlus 12 (PJD110) | ||||
| 11:20 | Google Pixel 4 XL diffhist +1,717 Sunhaoran talk contribs Filled in the security classification (device, system and user authentication criteria) with comments; corrected status to End of life and a mismatched evidence URL. | ||||
| 11:16 | HONOR V30 Pro diffhist +1,533 Sunhaoran talk contribs Filled in the security classification (device, system and user authentication criteria) with comments; cleaned up evidence URL. | ||||
| 10:49 | Google Pixel 8 diffhist +1,983 Sunhaoran talk contribs Completed classification ratings and comments for Google Pixel 8; added Companion App and Power fields. | ||||
| 10:03 | Apple iPhone 10 diffhist +3,284 20232898Yue Wenlin talk contribs iPhone 10 uses Secure Enclave, hardware storage encryption and Face ID. It no longer receives official Apple security updates, has known historical exploits, and supports MDM with brute‑force lockout. | ||||
| 09:42 | Apple Iphone 16proMax diffhist +2,176 WuHongsen talk contribs Completed classification ratings and comments based on Apple Platform Security documentation; added sound and connectivity specs. | ||||
| 09:39 | OnePlus 14 Pro diffhist +3,125 20232898Yue Wenlin talk contribs OnePlus 14 Pro runs OxygenOS based on Android with hardware storage encryption, fingerprint and facial authentication, brute‑force lockout and regular vendor security patches. It supports enterprise MDM, with low tampering and attack risks. | ||||
| 09:35 | Honor Magic7 Pro diffhist +3,113 20232898Yue Wenlin talk contribs Honor Magic7 Pro runs MagicOS based on Android with hardware storage encryption, fingerprint and facial authentication, brute‑force lockout and regular vendor security patches. It supports enterprise MDM, with low tampering and attack risks. | ||||
| 09:24 | Google Pixel 10 diffhist +3,088 20232898Yue Wenlin talk contribs Google Pixel 10 uses Titan M2 security chip, hardware storage encryption, fingerprint login and brute-force lockout. It receives long-term Google security updates and supports MDM, with low tampering and attack risks. | ||||
| 09:23 | Huawei Mate 70 diffhist +1,630 WuHongsen talk contribs Filled classification values and comments based on public Huawei security documentation and CVE records. | ||||
| 09:20 | Samsung Galaxy Z Fold7 diffhist +3,246 20232898Yue Wenlin talk contribs Samsung Galaxy Z Fold7 uses Samsung Knox, hardware encryption, biometric login and brute-force lockout. It receives regular security updates and supports MDM, with low tampering and attack risks. | ||||
| 09:05 | HONOR Magic V3 diffhist +3,304 20232898Yue Wenlin talk contribs HONOR Magic V3 runs MagicOS based on Android, with hardware-backed storage encryption, fingerprint and facial biometric authentication, brute-force lockout protection, and regular vendor security patches. It supports enterprise MDM management and modern encrypted communication, with low risks of hardware tampering and targeted attacks. | ||||
| N 08:42 | Apple iPhone 13(MLDW3CH/A) diffhist +4,942 XuranWang talk contribs Overall security grade B. | ||||
| N 08:23 | Google Pixel 10a (GKV4X) diffhist +4,218 20232926 talk contribs Mid-range Android smartphone with hardware-backed security and 7 years of official updates. | ||||
22 October 2026
|
|
N 18:41 | Samsung Galaxy S23 (SM-S9110) 3 changes history +4,696 [XxQq (3×)] | |||
|
|
18:41 (cur | prev) -92 XxQq talk contribs | ||||
|
|
18:38 (cur | prev) +6 XxQq talk contribs | ||||
| N |
|
18:34 (cur | prev) +4,782 XxQq talk contribs Created page with "{{Classification |name=Samsung Galaxy S23 (SM-S9110) |brand=Samsung |parent_company=Samsung Electronics |website=https://www.samsung.com.cn/smartphones/galaxy-s/galaxy-s23-cre..." | |||
| N 11:33 | HONOR Magic V3 diffhist +1,107 20232898Yue Wenlin talk contribs Add security assessment information for HONOR Magic V3 | ||||
| N 11:26 | Samsung Galaxy Z Fold7 diffhist +1,157 20232898Yue Wenlin talk contribs Add security assessment information for Samsung Galaxy Z Fold7 | ||||
| N 11:24 | Google Pixel 10 diffhist +1,122 20232898Yue Wenlin talk contribs Add security assessment information for Google Pixel 10 | ||||
| N 11:16 | Honor Magic7 Pro diffhist +1,113 20232898Yue Wenlin talk contribs Add security assessment information for Honor Magic7 Pro | ||||
| N 11:13 | OnePlus 14 Pro diffhist +1,091 20232898Yue Wenlin talk contribs Add security assessment information for OnePlus 14 Pro | ||||
| N 11:00 | Apple iPhone 10 diffhist +1,047 20232898Yue Wenlin talk contribs Add security assessment information for Apple iPhone 10 | ||||